| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More