| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 800 | 2200 | 17L* |
| 1000 | 2200 | 22L* |
| 1200 | 2200 | 26L* |
| 1500 | 2200 | 33L |
| 1700 | 2200 | 37L* |
| 2000 | 2200 | 44L |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 800 | 2200 | 17L* |
| 1000 | 2200 | 22L* |
| 1200 | 2200 | 26L* |
| 1500 | 2200 | 33L |
| 1700 | 2200 | 37L* |
| 2000 | 2200 | 44L |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More