| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 889 | 48.8L* |
| PLOT | 994 | 54.6L* |
| PLOT | 1033 | 56.8L* |
| PLOT | 1051 | 57.79L* |
| PLOT | 1079 | 59.33L* |
| PLOT | 1273 | 70L* |
| PLOT | 1394 | 76.6L* |
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 889 | 48.8L* |
| PLOT | 994 | 54.6L* |
| PLOT | 1033 | 56.8L* |
| PLOT | 1051 | 57.79L* |
| PLOT | 1079 | 59.33L* |
| PLOT | 1273 | 70L* |
| PLOT | 1394 | 76.6L* |
STAAR HOMES presents SAPPHIRE - a DTCP and RERA-approved plotted...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 688 | 45.4L* |
| PLOT | 891 | 58.8L* |
| PLOT | 991 | 65.4L* |
| PLOT | 1051 | 69.3L* |
| PLOT | 1326 | 87.5L* |
| PLOT | 1527 | 1Cr* |
| PLOT | 1650 | 1.08L* |
Discover Staar Elite City, a premium CMDA-approved plot...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 758 | 36L* |
| PLOT | 857 | 41L* |
| PLOT | 956 | 45.8L* |
| PLOT | 1053 | 50.5L* |
| PLOT | 1179 | 56.6L* |
| PLOT | 1677 | 80L* |
| PLOT | 2017 | 96.8L* |
| PLOT | 2456 | 1.1Cr* |
| PLOT | 2860 | 1.37Cr* |
Staar Homes presents Serasa Royal 'C' - a DTCP and RERA-approv...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1000 | 35L |
| Plot | 1130 | 39L |
Embark on a journey of distinctive living at ‘STAAR HOMES’...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1019 | 46L |
| Plot | 1081 | 49L |
| Plot | 1488 | 68L |
| Plot | 1816 | 83L |
| Plot | 2341 | 1.07Cr |
Welcome to Staar Homes Serasa Singhvi Garden, a meticulously planned p...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 821 | 95L |
| Plot | 950 | 55L |
| Plot | 2400 | 1.39Cr |
Welcome to a world of endless possibilities at *Staar Homes AMETHYST *...Read More