| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 634 | 5100 | 32L* |
| 850 | 5100 | 43L* |
| 1200 | 5100 | 61L* |
| 1500 | 5100 | 76L* |
| 1800 | 5100 | 91L* |
| 2000 | 5100 | 1.02Cr |
| 2400 | 5100 | 1.22Cr |
| 4029 | 5100 | 2Cr* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 634 | 5100 | 32L* |
| 850 | 5100 | 43L* |
| 1200 | 5100 | 61L* |
| 1500 | 5100 | 76L* |
| 1800 | 5100 | 91L* |
| 2000 | 5100 | 1.02Cr |
| 2400 | 5100 | 1.22Cr |
| 4029 | 5100 | 2Cr* |
Township is a premium residential project developed by reputed real es...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1100 | 4000 | 44L |
| 1300 | 4000 | 52L |
| 1500 | 4000 | 60L |
| 1754 | 4000 | 70L |
Vetrivel Nagar is a CMDA-approved villa plot situated in Wes...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1555 | 7L* |
| 900 | 1555 | 13L* |
| 1200 | 1555 | 18L* |
| 1500 | 1555 | 23L* |
| 1900 | 1555 | 29L* |
| 2200 | 1555 | 34L* |
Green City is a DTCP- Approved villa plot situated in ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4995 | 49L* |
| 1200 | 4995 | 59L* |
| 1500 | 4995 | 74L* |
| 1800 | 4995 | 89L* |
| 2400 | 4995 | 1.19Cr |
| 3000 | 4995 | 1.49Cr |
Shri Vari Nilayam is a residential plot by Premier Housing And Propert...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 660 | 3690 | 24L* |
| 1000 | 3690 | 36L* |
| 1200 | 3690 | 44L* |
| 1800 | 3690 | 66L* |
| 2100 | 3690 | 77L* |
| 2500 | 3690 | 92L* |
| 2957 | 3690 | 1.09Cr* |
Premier MM Garden is a residential plot by Premier Housing And Propert...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6500 | 52L |
| 1000 | 6500 | 65L |
| 1300 | 6500 | 84L |
| 1550 | 6500 | 1Cr |
| 1800 | 6500 | 1.17Cr |
| 2000 | 6500 | 1.3Cr |
JJS Garden is situated in Nedungundram, Chennai South, is an appr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 3500 | 24L* |
| 900 | 3500 | 31L* |
| 1200 | 3500 | 42L* |
| 1500 | 3500 | 52L* |
| 1800 | 3500 | 63L* |
| 2000 | 3500 | 70L* |
| 2400 | 3500 | 84L |
Explore premium residential plots at Velan Nagar, West ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L |
| 800 | 2000 | 16L |
| 1200 | 2000 | 24L |
| 1800 | 2000 | 36L |
| 2100 | 2000 | 42L |
| 2400 | 2000 | 48L |
Sri Aishwaryam Nagar is a DTCP-approved residental plot situ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4000 | 40L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2100 | 4000 | 84L |
| 2400 | 4000 | 96L |
Malliga Garden is situated in Madhavaram near Vilangadupakkam, Ch...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3996 | 23L* |
| 900 | 3996 | 35L* |
| 1200 | 3996 | 47L* |
| 1500 | 3996 | 59L* |
| 1800 | 3996 | 71L* |
| 2000 | 3996 | 79L* |
Explore premium residential plots at West Tambaram,a pr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1500 | 4500 | 67L |
| 1800 | 4500 | 81L |
| 2100 | 4500 | 94L* |
| 2400 | 4500 | 1.08Cr |
Premier Garden is a CMDA approved villa plots situated at we...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 950 | 6000 | 57L |
| 1100 | 6000 | 66L |
| 1350 | 6000 | 81L |
Engineer’s park is backed by the Premier Housing and Properties,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
Premier Housing and Properties, and prime sites in the quiet and devel...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
Old Perungalathur, Chennai is home to mega residential project Green C...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 700 | 2890 | 20L* |
| 850 | 2890 | 24L* |
| 1000 | 2890 | 28L* |
| 1290 | 2890 | 37L* |
| 1453 | 2890 | 41L* |
| 1950 | 2890 | 56L* |
| 2660 | 2890 | 76L* |
| 3000 | 2890 | 86L* |
Premier Nile Nagar is an excellent project from Premier Housing and Pr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 600 | 4000 | 24L |
| 850 | 4000 | 34L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2000 | 4000 | 80L |
| 2400 | 4000 | 96L |
Launching MRP Green Homes DTCP Approved Plots & Villa in Somangala...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4200 | 37L* |
| 1150 | 4200 | 48L* |
| 1500 | 4200 | 63L |
| 1750 | 4200 | 73L* |
| 2000 | 4200 | 84L |
| 2200 | 4200 | 92L* |
| 2400 | 4200 | 1Cr |
EMPIRE ESTATE is situated in Pudhupakkam near Siruseri ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4777 | 42L* |
| 1100 | 4777 | 52L* |
| 1350 | 4777 | 64L* |
| 1600 | 4777 | 76L* |
| 1900 | 4777 | 90L* |
| 2100 | 4777 | 1Cr* |
| 2400 | 4777 | 1.14Cr* |
Your Plot in a Peaceful Paradise at Premier Pothigai Garden, a DTCP-ap...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 1000 | 2853 | 28L* |
| 1300 | 2853 | 37L* |
| 1500 | 2853 | 42L* |
| 1800 | 2853 | 51L* |
| 2100 | 2853 | 59L* |
| 2400 | 2853 | 68L* |
Premier Malliga Shanthi Colony in Red Hills, Chennai is a ready to mov...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 20L |
| Plot | 1000 | 26L |
| Plot | 1600 | 41L |
JJS Ashok Nagar is a premium villa plot development located right next...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 13L |
| Plot | 2000 | 44L |
Premium Residential Plots @Sriperambathur Rate Per Sq Feet : 2...Read More