CMDARERA
Asking rate for flats in nearby localities on Central Chennai, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Mogappair West | 2 | Rs 4,206 | Rs 40L |
| Mogappair | 2 | Rs 5,312 | Rs 57L |
| Korattur | 3 | Rs 5,672 | Rs 65L |
| Choolaimedu | 1 | Rs 6,800 | Rs 3.4 Cr |
| Villivakkam | 1 | Rs 7,708 | Rs 74L |
| Arumbakkam | 2 | Rs 8,438 | Rs 1.35 Cr |
| Alandur | 1 | Rs 8,772 | Rs 70L |
| Mylapore | 2 | Rs 10,333 | Rs 62L |
| Vadapalani | 1 | Rs 10,469 | Rs 1.34 Cr |
| Guindy | 3 | Rs 11,587 | Rs 1.74 Cr |
| Ekkaduthangal | 1 | Rs 11,985 | Rs 2.85 Cr |
| Anna Nagar | 5 | Rs 12,506 | Rs 1.78 Cr |
Listed projects ask Rs 7,708 to Rs 7,781 per sq.ft, with prices from Rs 74L.
1 are CMDA approved and 0 are DTCP approved, of 1 listed in Villivakkam.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Villivakkam are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | West Chennai |
| Corridor | Central Chennai |
| Pincode | 600049 |
| Flats listed | 1 |
| Rate | Rs 7,708 - 7,781 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.