| Type | Sq.ft | Price |
|---|---|---|
| Plot | 787 | 18L |
| Plot | 1009 | 23L |
| Plot | 900 | 21L |
| Plot | 1122 | 26L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 787 | 18L |
| Plot | 1009 | 23L |
| Plot | 900 | 21L |
| Plot | 1122 | 26L |
Location:Angadu, Redhills Plot size: 800 to 1200 Price: 2350 per sq....Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 6L |
| Plot | 1200 | 13L |
| Plot | 1500 | 17L |
| Plot | 1900 | 21L |
| Plot | 2200 | 25L |
Gatet Commodity Plots low budget starting from. Rs.7 lacs Booking Off...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 4L |
| Plot | 1200 | 7L |
| Plot | 1500 | 8L |
| Plot | 2000 | 11L |
Premium plots for sale @PONNERI ATHISAYAM Plot for sale@ Ponneri ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 16L* |
| Plot | 975 | 19L* |
| Plot | 990 | 21L* |
| Plot | 1527 | 32L* |
| Plot | 1760 | 36L* |
DTCP & RERA Approved Residential Plots Location:Thiruvallur ...Read More
| Type | Sq.Ft | Price |
| Plots | 600 | 7L |
| Plots | 900 | 10L |
| Plots | 1200 | 14L |
| Plots | 1450 | 17L |
| Plots | 1650 | 19L |
| Plots | 1900 | 22L |
| Plots | 2200 | 26L |
| Plots | 2400 | 28L |
DTCP and RERA& Approved Plots Are Available Open the doors to a...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 24L |
| Plot | 850 | 29L |
| Plot | 1000 | 35L |
| Plot | 1150 | 40L |
| Plot | 1350 | 47L |
| Plot | 1500 | 52L |
| Plot | 1675 | 58L |
| Plot | 1850 | 64L |
| Plot | 2350 | 82L |
| Plot | 2858 | 1.00Cr |
Empire Housing & Properties Launching Premium On-Road Project &ldq...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 1355 | 94L* |
| Commercial Plot | 1736 | 1.38Cr* |
| Commercial Plot | 1518 | 1.06Cr* |
| Commercial Plot | 1119 | 78L* |
| Commercial Plot | 1485 | 1.18Cr* |
| Villa Plot | 1692 | 1.18Cr* |
| Commercial Plot | 1517 | 1.21Cr* |
| Commercial Plot | 1033 | 82L* |
| Villa Plot | 775 | 54L* |
CMDA & RERA Approved Total Extent: 12.5 Acres Total Plo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 7L* |
| Plot | 1700 | 11L* |
| Plot | 1950 | 12L* |
| Plot | 2400 | 15L* |
PARK TOWN A Self-Sufficient Community Residential: Co...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1200 | 16L |
| Plot | 1400 | 19L |
| Plot | 1600 | 22L |
| Plot | 1800 | 24L |
| Plot | 2000 | 27L |
| Plot | 2200 | 30L |
| Plot | 2400 | 33L |
Villa plots Gated Community (With Assured Rental Income) Location: K...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 963 | 67L |
| Plot | 965 | 67L |
| Plot | 967 | 67L |
| Plot | 976 | 68L |
| Plot | 996 | 69L |
| Plot | 1005 | 70L |
Sri Bhagya home’s Grund launching The Premium Residential Apart...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 10,000 | 1.80Cr |
| Plot | 15,000 | 2.70Cr |
| Plot | 20,000 | 3.60Cr |
| Plot | 25,000 | 4.50Cr |
| Plot | 30,000 | 5.40Cr |
North Chennai’s Largest CMDA & RERA Approved Industrial Lay...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 750 | 22L |
| Plot | 900 | 27L |
| Plot | 1050 | 31L |
| Plot | 1300 | 39L |
| Plot | 1500 | 45L |
| Plot | 1700 | 51 L |
| Plot | 2000 | 60 L |
| Plot | 2200 | 66 L |
| Plot | 2400 | 72 L |
FOCUS HOUSING & PROPERTIES Sri Kanniamman Nagar Redhills. &...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 7L* |
| Plot | 1500 | 15L* |
| Plot | 1700 | 11L* |
| Plot | 1950 | 12L* |
| Plot | 2400 | 15L* |
15-acre park within the layout Entrance arch with gate Clean gro...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 1027 | 85L |
| 2BHK | 1118 | 92L |
| 3BHK | 1285 | 1.05Cr |
| 3BHK | 1423 | 1.19Cr |
| 3BHK | 1595 | 1.34Cr |
| 3BHK | 1630 | 1.36Cr |
Flat for sale @ Tiruvottiyur with CMDA and RERA Approved ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 963 | 67L |
| Plot | 965 | 67L |
| Plot | 967 | 67L |
| Plot | 976 | 68L |
| Plot | 996 | 69L |
| Plot | 1005 | 70L |
The Premium Residential Apartments Rathi’s LUXURY in kolathur Gr...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 450 | 6L |
| Plot | 600 | 8L |
| Plot | 800 | 10L |
| Plot | 1000 | 13L |
| Plot | 1250 | 16L |
| Plot | 1425 | 19L |
| Plot | 1600 | 21L |
| Plot | 1900 | 25L |
Per sqft 1350/- Corner 50/- extra Commercial 150/- extra COMM...Read More