| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
Old Perungalathur, Chennai is home to mega residential project Green C...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2 BHK | 5500 | 55L |
| 3 BHK | 5500 | 74L |
S.I.S Florida (Under Construction project)— South India Shelters...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 3000 | 26L |
| 2BHK | 3000 | 31L |
| 2BHK | 3000 | 34L |
| 2BHK | 3000 | 41L |
Premium residential villa plots for sale at Eswari Nagar from Madras C...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 899 | 7L* |
| 1062 | 899 | 9L* |
| 1265 | 899 | 11L* |
| 2071 | 899 | 18L* |
Thangam housing and properties presents Plots for sale at RUKMANI GARD...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 699 | 4L* |
| 807 | 699 | 5.6L |
| 1261 | 699 | 8.8* |
| 1477 | 699 | 10L* |
| 1588 | 699 | 11L* |
| 2552 | 699 | 17L* |
A Premium plots in Mahalakshmi Nagar, Nerumbur, Tirukazhukundram, From...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 5000 | 50L |
| 1075 | 5000 | 53L* |
| 1158 | 5000 | 57L* |
| 1200 | 5000 | 60L |
JSR Garden in Mannivakkam, Chennai is a ready to move housing society....Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 700 | 2890 | 20L* |
| 850 | 2890 | 24L* |
| 1000 | 2890 | 28L* |
| 1290 | 2890 | 37L* |
| 1453 | 2890 | 41L* |
| 1950 | 2890 | 56L* |
| 2660 | 2890 | 76L* |
| 3000 | 2890 | 86L* |
Premier Nile Nagar is an excellent project from Premier Housing and Pr...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 649 | 1600 | 10.38L |
| 933 | 1600 | 14L |
| 1162 | 1600 | 18L |
| 1423 | 1600 | 22L |
| 2351 | 1600 | 37L |
| 2662 | 1600 | 42L |
GARUDA by Merloam Estates – Rise to a Smarter Lifestyle! ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 600 | 4000 | 24L |
| 850 | 4000 | 34L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2000 | 4000 | 80L |
| 2400 | 4000 | 96L |
Launching MRP Green Homes DTCP Approved Plots & Villa in Somangala...Read More
| Size | Sq.ft price | Plot price |
| 810 | 2499 | 20L |
| 962 | 2499 | 24L |
| 1075 | 2499 | 26L |
| 1274 | 2499 | 31L |
| 1362 | 2499 | 34L |
| 1667 | 2499 | 41L |
| 1848 | 2499 | 46L |
ROYALE RESIDENCY-Luxury Villas-Fast developing residential area ...Read More
| Size | Sq.ft price | Plot Price |
| 927 | 4590 | 42L* |
| 1050 | 4590 | 48L* |
| 1275 | 4590 | 58L* |
| 1397 | 4590 | 64L* |
| 1868 | 4590 | 85L* |
| 2180 | 4590 | 1 cr* |
| 3336 | 4590 | 1.5 cr* |
Welcome to a Truly Enriching life at the most elegant and enchant...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 6199 | 55.79L |
| 1085 | 6199 | 67.25L |
| 1210 | 6199 | 75L |
| 1310 | 6199 | 81.20L |
| 1438 | 6199 | 89.14L |
| 1637 | 6199 | 1.1Cr |
| 1876 | 6199 | 1.16Cr |
Adhira Garden by Value Realitty is a CMDA-approved residential l...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4200 | 37L* |
| 1150 | 4200 | 48L* |
| 1500 | 4200 | 63L |
| 1750 | 4200 | 73L* |
| 2000 | 4200 | 84L |
| 2200 | 4200 | 92L* |
| 2400 | 4200 | 1Cr |
EMPIRE ESTATE is situated in Pudhupakkam near Siruseri ...Read More
| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
OWN YOUR DREAM PLOT & HOME AT OMR THALAMBUR - SIRUSERI SIPCOT - AT...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4777 | 42L* |
| 1100 | 4777 | 52L* |
| 1350 | 4777 | 64L* |
| 1600 | 4777 | 76L* |
| 1900 | 4777 | 90L* |
| 2100 | 4777 | 1Cr* |
| 2400 | 4777 | 1.14Cr* |
Your Plot in a Peaceful Paradise at Premier Pothigai Garden, a DTCP-ap...Read More
| SIZE | PRICE/SQ.FT | PLOT PRICE |
| 880 | 6300 | 55L* |
| 964 | 6300 | 60L* |
| 1001 | 6300 | 63L* |
| 1330 | 6300 | 83L* |
| 1703 | 6300 | 1.07CR |
| 2913 | 6300 | 1.83CR |
Welcome to VR Garden, developed by VR Foundations. Set in the calming ...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
👉 Sizes – 600.00 sq.ft. – 2980.00 sq.ft. 👉 Project Size...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 865 | 2650 | 22.9L |
| 984 | 2650 | 26L* |
| 1083 | 2650 | 28L* |
| 1189 | 2650 | 31L* |
| 1360 | 2650 | 36L |
| 1501 | 2650 | 39L* |
A S Garden isn’t just a plot layout. It’s your gateway to ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 1BHK | 450 | 20L |
| 2BHK | 637 | 29L |
| 2BHK | 711 | 32L |
| 2BHK | 600 | 27L |
| 1BHK | 460 | 21L |
| 2BHK | 652 | 29L |
| 1BHK | 453 | 20L |
We’ll do everything we can to make our next best project! CMD...Read More
Chennai South is one of the city's fastest-growing real estate regions, offering excellent connectivity, IT hubs, educational institutions, healthcare facilities, and strong appreciation potential. It is suitable for both end-users and investors.
You can find residential plots, apartments, flats, villas, independent houses, gated community homes, and premium residential projects across Chennai South.
Popular locations include Tambaram, Perungalathur, Vandalur, Guduvancheri, Medavakkam, Pallavaram, Sholinganallur, ECR, Kelambakkam, Siruseri, Chengalpattu, and Potheri.
Yes. ChennaiLand lists DTCP-approved plots, CMDA-approved developments, and RERA-registered residential projects, depending on the property and developer.
Yes. Chennai South offers a wide range of residential plots in rapidly developing areas with good infrastructure and investment potential.
Yes. The region features affordable, premium, and luxury apartments from reputed builders in well-connected neighbourhoods.
Many listed properties are eligible for home loans from leading banks and financial institutions, subject to the lender's approval criteria.
Yes. Chennai South offers a variety of affordable and mid-range housing options with excellent connectivity, making it a preferred choice for first-time buyers.
You can browse properties based on location, property type, budget, approvals, builder, and amenities to find a home or investment that matches your requirements.
ChennaiLand provides verified property listings from trusted builders, developers, and owners, helping buyers compare projects and connect directly with sellers for a smooth property search experience.