| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2400 | 31L |
| Plot | 4800 | 62L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2400 | 31L |
| Plot | 4800 | 62L |
DTCP Approved Plots Market Price Rs.2000/sq.ft… RRR HOUSING Of...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 450 | 9L |
| Plot | 600 | 13L |
| Plot | 1500 | 33L |
| Plot | 1660 | 36L |
| Plot | 1705 | 37L |
| Plot | 1988 | 43L |
| Plot | 2361 | 51L |
| Plot | 3182 | 70L |
Greetings from Premier housing and properties Location: @Sriperamba...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 953 | 39L |
| Plot | 1032 | 42L |
| Plot | 1135 | 46L |
| Plot | 1327 | 54L |
Highway Garden Competitive Price Gated Community Villa Plots ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L* |
| Plot | 800 | 30L* |
| Plot | 950 | 35L* |
| Plot | 1050 | 39L* |
| Plot | 1300 | 48L* |
| Plot | 1500 | 56L* |
Rate per sqft Rs.3750/- G.Value 2500/- Registration cost -9% of the ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 446 | 31L* |
| Plot | 800 | 56L* |
| Plot | 1000 | 79L* |
| Plot | 1400 | 97L* |
| Plot | 1600 | 1.11Cr* |
| Plot | 2000 | 1.59Cr* |
| Plot | 2800 | 1.95Cr* |
| Plot | 3000 | 2.37Cr* |
| Plot | 3400 | 2.39Cr* |
| Plot | 4000 | 3.19Cr* |
| Plot | 5200 | 4.15Cr* |
CMDA & RERA Approved Total Extent -12.5 Acres Total plots. &...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 918 | 48L |
Hello Customers, Ready to Occupy Homes At Kundrathur ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 801 | 18L* |
| Plot | 1005 | 22L* |
| Plot | 1249 | 28L* |
| Plot | 1465 | 32L* |
Villa Plots in Poonamallee Per Sqft ₹2250 Dtcp & rera approv...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 987 | 29L* |
| Plot | 1058 | 31L* |
| Plot | 1541 | 46L* |
| Plot | 1386 | 41L* |
| Plot | 2022 | 61L* |
நமது மனைப்பிரிவானது சென்னைக்கு மிக அருகாமையில் திருமுல்லைவாயிலில...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 720 | 21L |
| Plot | 850 | 25L |
| Plot | 1000 | 29L |
| Plot | 1150 | 33L |
| Plot | 1300 | 38L |
| Plot | 1450 | 42L |
| Plot | 1600 | 47L |
Sri krish housing properties site name mangala city @Avadi Availabl...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 25L |
| Plot | 813 | 31L |
| Plot | 1107 | 43L |
| Plot | 1259 | 48L |
Rate per sqft – Rs.3888/- G.Value – 2500/- Registrat...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 666 | 24L* |
| Plot | 1000 | 37L* |
| Plot | 1490 | 55L* |
| Plot | 1314 | 48L* |
| Plot | 1793 | 64L* |
Cmda & rera approved Gated community Black top r...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 722 | 15L* |
| Plot | 1005 | 22L* |
Pre approved bank loan up to 85% assisted. Next to poonamallee (pad...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 4L |
| Plot | 900 | 6L |
| Plot | 1200 | 9L |
| Plot | 1400 | 10L |
| Plot | 1600 | 12L |
Sq.ft Price Rs.750 to Rs.850 DTCP & RERA Approved Tiruvallur...Read More