| PLOR SIZE | PLOT PRICE |
|---|---|
| 1800 sq.ft | 21.L* |
| PLOR SIZE | PLOT PRICE |
|---|---|
| 1800 sq.ft | 21.L* |
1800 sq.ft DTCP RERA Approved plot for sale at Ichapur/Thiruthani.Nr. ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 750 | 4.5L* |
| 800 | 750 | 6L* |
| 1000 | 750 | 7.5L* |
| 1200 | 750 | 9L |
| 2400 | 750 | 18L |
21 Acres Mega Gated community Villa Plots – 600 units •&nb...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 960 | 2200 | 21L* |
| 1200 | 2200 | 26L* |
| 1301 | 2200 | 28L* |
| 1504 | 2200 | 33L* |
| 1650 | 2200 | 36L* |
| 1845 | 2200 | 40L* |
| 1974 | 2200 | 43L* |
| 2055 | 2200 | 45L* |
The project features 108 well-planned plots, including 100 reside...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
Kalastri nagar extension hold 8 premium plots with different sizes&nbs...Read More
| TYPE | SIZE | FACILITY | PRICE |
|---|---|---|---|
| 2BHK | 803 | 1 balcony,2Bathroom | 53.8L* |
| 2BHK | 811 | 1 balcony,2Bathroom | 54.33L* |
| 2BHK | 870 | 1 balcony,2Bathroom | 58.3L* |
| 3BHK | 1090 | 1 balcony,3Bathroom | 73 L* |
It is a Pre Launch Property with 2 Blocks by name Thulir and Vedhai wi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 598 | 3700 | 22L* |
| 750 | 3700 | 27L* |
| 900 | 3700 | 33L* |
| 1100 | 3700 | 40L* |
| 1300 | 3700 | 48L* |
| 1500 | 3700 | 55L* |
| 1750 | 3700 | 64l* |
| 1956 | 3700 | 72L* |
Rainbow Garden in Avadi, Chennai, one of the upcoming under-constructi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33L* |
| 897 | 4200 | 37L* |
| 960 | 4200 | 40L* |
| 1030 | 4200 | 43L* |
| 1495 | 4200 | 62L* |
Gardenia is a gated community plot development located in&nb...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 782 | 4000 | 31L* |
| 857 | 4000 | 34L* |
| 960 | 4000 | 38L* |
| 991 | 4000 | 39L* |
| 1090 | 4000 | 43L* |
| 1348 | 4000 | 53L* |
| 1786 | 4000 | 71L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L* |
| 800 | 2100 | 16.8L* |
| 1000 | 2100 | 21L* |
| 1400 | 2100 | 29.4L* |
| 1700 | 2100 | 35.7L* |
| 2000 | 2100 | 42L* |
Thiruninravur is transforming from a quiet western suburb into an affo...Read More
| PLOT SIZE | sq.ft price | PLOT PRICE |
|---|---|---|
| 600 | 2500 | 15L |
This plot is resale from direct Owner,Plot size 30ftx20ft= 600 sq.ft &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 1800 | 18L |
| 1250 | 1800 | 22.5L |
| 1500 | 1800 | 27L |
| 1700 | 1800 | 30.6L |
| 1900 | 1800 | 34.2L |
| 2100 | 1800 | 37.8L |
| 2400 | 1800 | 43.2L |
The Swarnalayam Project is an excellent investment opportunity with go...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall,...Read More
| PLOT SIZE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| 846 | 3777 | 32L* |
| 950 | 3777 | 35.8L* |
| 1050 | 3777 | 39.6L* |
| 1287 | 3777 | 48.6L* |
Isha Homes (India) Pvt Ltd has an intriguing opportunity available. Yo...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK | 565 | 33.89L* |
| 2 BHk | 875 | 52.49L* |
| 3 BHK | 1356 | 81.34L* |
Sri Hari Ananta is a sleek-looking modern residence developed in Poona...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 824 | 1699 | 14L* |
| 1000 | 1699 | 17L* |
| 1300 | 1699 | 22L* |
| 1600 | 1699 | 27L* |
| 1900 | 1699 | 32L* |
| 2100 | 1699 | 35L* |
| 2400 | 1699 | 40L* |
| 2788 | 1699 | 47L* |
VR Foundation's ROYAL CROWN provides 115 CMDA approved plots for s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 765 | 2400 | 18L* |
| 900 | 2400 | 21L* |
| 1100 | 2400 | 26L* |
| 1300 | 2400 | 31L* |
| 1500 | 2400 | 36L* |
| 1700 | 2400 | 40L* |
| 1850 | 2400 | 44L* |
| 2000 | 2400 | 48L* |
AMBER COUNTY, a plotted development by URBAN TREE, is located in Nemam...Read More