| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
OWN YOUR DREAM PLOT & HOME AT OMR THALAMBUR - SIRUSERI SIPCOT - AT AN AFFORD...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 411 | 24L* |
| Plot | 989 | 59L* |
| Plot | 1549 | 92L* |
| Plot | 2093 | 1.25Cr* |
| Plot | 2613 | 1.56Cr* |
DTCP&RERA Approved Plots with Compound Wall and 24x7 Security ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 621 | 23L* |
| Plot | 1200 | 45L* |
| Plot | 1471 | 55L* |
| Plot | 1645 | 62L* |
| Plot | 2255 | 85L* |
Premium plots & custom villas 21 lakhs onwards DTCP & RERA approved 1...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1400 | 42L |
| Plot | 2100 | 63L |
| Plot | 240 | 72L |
A unique plotted development near OMR that truly gives you wings to your desire ...Read More