| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 1200 | 99.5L* |
| PLOT | 1300 | 1.08Cr* |
| PLOT | 1400 | 1.16Cr* |
| PLOT | 1500 | 1.24Cr* |
| PLOT | 1600 | 1.32Cr* |
| PLOT | 1758 | 1.45Cr* |
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 1200 | 99.5L* |
| PLOT | 1300 | 1.08Cr* |
| PLOT | 1400 | 1.16Cr* |
| PLOT | 1500 | 1.24Cr* |
| PLOT | 1600 | 1.32Cr* |
| PLOT | 1758 | 1.45Cr* |
Welcome to more great projects, a premium compounded community nestled in the tr...Read More