| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 802 | 2499 | 20L* |
| 907 | 2499 | 22.6L* |
| 1111 | 2499 | 27.7L* |
| 1297 | 2499 | 32.4L* |
| 1381 | 2499 | 34.5L* |
| 1412 | 2499 | 35L* |
| 1555 | 2499 | 38.8L* |
| 1862 | 2499 | 46.5L* |
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 802 | 2499 | 20L* |
| 907 | 2499 | 22.6L* |
| 1111 | 2499 | 27.7L* |
| 1297 | 2499 | 32.4L* |
| 1381 | 2499 | 34.5L* |
| 1412 | 2499 | 35L* |
| 1555 | 2499 | 38.8L* |
| 1862 | 2499 | 46.5L* |
π Blessing Properties Proudly Presenting π₯³ Greenwood Avenue π @ Malaipattu Ma...Read More
You can find all types of properties including residential plots, CMDA-approved properties, DTCP plots, farmland, apartments, and commercial properties.
No, we list only properties that are available for sale.
Thereβs no limit β you can post as many properties as you wish.
No, Chennailand is an exclusive platform for Chennai-based properties only.
No, the platform is completely free for both buyers and sellers.