What ChennaiLand verified
- TN RERA TNRERA/35/LO/1866/2026.
- Price list shared by Stone & Acre
- ChennaiLand property ID CCL97005
Amber
Villa Plot · Ponmar 600127 · by Stone & Acre
See all 8 sizes & prices
| Plot size | Price |
|---|---|
| PLOT · 673 sq.ft | ₹37 L |
| PLOT · 800 sq.ft | ₹44 L |
| PLOT · 100 sq.ft | ₹55 L |
| PLOT · 1200 sq.ft | ₹66 L |
| PLOT · 1500 sq.ft | ₹82.5 L |
| PLOT · 1800 sq.ft | ₹99 L |
| PLOT · 2100 sq.ft | ₹1.15 Cr |
| PLOT · 2400 sq.ft | ₹1.32 Cr |
























