| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
Premium gated community biggest Township villa’s & plots for sales....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 588 | 11L* |
| Plot | 750 | 15L* |
| Plot | 900 | 18L* |
| Plot | 1100 | 22L* |
| Plot | 1300 | 26L* |
Dtcp&rera approved ready to construction villa plots for sale near guduvanch...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 kilometers...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 kilometers...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
Real homes omega town guduvancheri – permattunallur. Premium gated ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 29L |
| Plot | 1000 | 38L |
| Plot | 1250 | 47L |
| Plot | 1450 | 55L |
| Plot | 1600 | 61L |
Your Ideal Residential Plot in Guduvanchery DTCP/RERA Approved | Ready-to-Bui...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 709 | 21L* |
| Plot | 911 | 27L* |
| Plot | 1094 | 32L* |
| Plot | 1209 | 36L* |
| Plot | 1344 | 40L* |
New Koyambedu Guduvancherry GST -thirupporur OMR Nellikuppam highway… K...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 495 | 14L* |
| PLOT | 795 | 23L* |
| PLOT | 1858 | 55L* |
Abi Krishna Garden Thilavaram, Maraimalai Nagar Municipality Pl...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 605 | 19L* |
| PLOT | 976 | 32L* |
| PLOT | 1086 | 35L* |
| PLOT | 1200 | 39L* |
| PLOT | 1348 | 44L* |
Plots For Sales Perumattunallur, Guduvanchery Aishwaryan Enclave Loc...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 1BHK | 600 | 36L* |
| 1BHK | 625 | 36L* |
| 2BHK | 1035 | 52L* |
| 2BHK | 1100 | 65L* |
| 3BHK | 1400 | 70L* |
| 3BHK | 1420 | 85L* |
Guduvanchery, Chennai Total units:2000 Flats Slit +7 floors Under constructio...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 618 | 29L |
| 2BHK | 925 | 44L |
| 2BHK | 933 | 45L |
Guduvanchery Spacious Compact 2 BHK – 618 sq.ft. Regular 2 BHK 925-933...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 655 | 12L |
| Plot | 1330 | 25L |
| Plot | 1956 | 38L |
GUDUVANCHERY TO THIRUPORUR ROAD – PANDUR SITE RESIDENTIAL PLOTS Site...Read More
| Type | Sq.Ft | Price |
| Plot | 435 | 13L |
| Plot | 2206 | 66L |
| Plot | 3209 | 96L |
| Plot | 5082 | 1.52Cr |
Purva Soukhyam is the largest plotted development in the suburb of Chennai-Guduv...Read More