| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1800 | 17L* |
| Plot | 1620 | 16L* |
| Plot | 1520 | 15L* |
| Plot | 1200 | 11L* |
| Plot | 800 | 7L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1800 | 17L* |
| Plot | 1620 | 16L* |
| Plot | 1520 | 15L* |
| Plot | 1200 | 11L* |
| Plot | 800 | 7L* |
Villa Plots for Sales @ Mappedu SITE LAYOUT AMENITIES: 30 fee...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 4600 | 66L* |
Dtcp approved plot On road project Mappedu junction 2.1 km&nbs...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 474 | 3L |
| Plot | 1588 | 11L |
Dtcp rera approved plots green meadows gated community project Asia’s 2nd...Read More