| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 95L* |
| Plot | 1350 | 64L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 95L* |
| Plot | 1350 | 64L* |
JJS Garden by Premier Housing and Properties, a premium collection of plots loca...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 38L |
| Plot | 850 | 40L |
| Plot | 950 | 45L |
| Plot | 1100 | 52L |
| Plot | 1200 | 57L |
| Plot | 1250 | 59L |
| Plot | 1400 | 66L |
| Plot | 1550 | 74L |
| Plot | 1600 | 76L |
| Plot | 1700 | 81L |
| Plot | 1800 | 85L |
| Plot | 2300 | 1.09Cr |
| Plot | 2400 | 1.14Cr |
JJS Garden by Premier Housing and Properties, a premium collection of plots loca...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 24L* |
| Plot | 600 | 33L* |
| Plot | 800 | 44L* |
| Plot | 1000 | 55L* |
| Plot | 1577 | 86L* |
Merloam Estates Easton Enclave @ Nedungundram, Perungalathur ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 445 | 24L* |
| PLOT | 600 | 33L* |
| PLOT | 800 | 44L* |
| PLOT | 1000 | 55L* |
| PLOT | 1577 | 86L* |
Merloam Estates Easton Enclave @ Nedungundram, Perungalathur ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 993 | 45L |
| Plot | 1142 | 52L |
| Plot | 1348 | 61L |
| Plot | 1621 | 74L |
Bala Subramanian Nagar By Landster Projects Private Limited at Nedunkundram, New...Read More