| Type | Sq.ft | Price |
|---|---|---|
| Plot | 688 | 38L |
| Plot | 1194 | 66L |
| Plot | 2337 | 1.30Cr |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 688 | 38L |
| Plot | 1194 | 66L |
| Plot | 2337 | 1.30Cr |
Mangadu is pose Area of Chennai’s most premium, It is encircled by Shre...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 950 | 47L* |
| Plot | 1344 | 67L* |
Inbetween mangadu temple to poonamalee blind school metro rail station Ready ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 688 | 39L* |
| Plot | 1080 | 61L* |
| Plot | 1350 | 76L* |
ONE PATH HOUSING AND INFRATECH (P) LTD Presents By Punniyakottai Nagar – ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 726 | 42L |
| 2BHK | 829 | 47L |
| 2BHK | 836 | 48L |
| 3BHK | 912 | 52L |
Mangadu located in the Western parts of Chennai has been rapidly growing as a pr...Read More