| Type | Sq.ft | Price |
|---|---|---|
| Plot | 688 | 38L |
| Plot | 1194 | 66L |
| Plot | 2337 | 1.30Cr |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 688 | 38L |
| Plot | 1194 | 66L |
| Plot | 2337 | 1.30Cr |
Mangadu is pose Area of Chennai’s most premium, It is encircled ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 950 | 47L* |
| Plot | 1344 | 67L* |
Inbetween mangadu temple to poonamalee blind school metro rail station...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 688 | 39L* |
| Plot | 1080 | 61L* |
| Plot | 1350 | 76L* |
ONE PATH HOUSING AND INFRATECH (P) LTD Presents By Punniyakottai Naga...Read More