| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1100 | 4000 | 44L |
| 1300 | 4000 | 52L |
| 1500 | 4000 | 60L |
| 1754 | 4000 | 70L |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1100 | 4000 | 44L |
| 1300 | 4000 | 52L |
| 1500 | 4000 | 60L |
| 1754 | 4000 | 70L |
Vetrivel Nagar is a CMDA-approved villa plot situated in Wes...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1555 | 7L* |
| 900 | 1555 | 13L* |
| 1200 | 1555 | 18L* |
| 1500 | 1555 | 23L* |
| 1900 | 1555 | 29L* |
| 2200 | 1555 | 34L* |
Green City is a DTCP- Approved villa plot situated in ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4995 | 49L* |
| 1200 | 4995 | 59L* |
| 1500 | 4995 | 74L* |
| 1800 | 4995 | 89L* |
| 2400 | 4995 | 1.19Cr |
| 3000 | 4995 | 1.49Cr |
Shri Vari Nilayam is a residential plot by Premier Housing And Propert...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 720 | 3500 | 25L* |
| 973 | 3500 | 34L* |
| 1170 | 3500 | 40L* |
| 1217 | 3500 | 42L* |
| 1350 | 3500 | 47L* |
| 1446 | 3500 | 50L* |
VIKAA HOMES-Royal Garden Presents-Premium villa plots for sale in Nadu...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 660 | 3690 | 24L* |
| 1000 | 3690 | 36L* |
| 1200 | 3690 | 44L* |
| 1800 | 3690 | 66L* |
| 2100 | 3690 | 77L* |
| 2500 | 3690 | 92L* |
| 2957 | 3690 | 1.09Cr* |
Premier MM Garden is a residential plot by Premier Housing And Propert...Read More
| PLOT SIZE | SQ>FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 850 | 6.8L |
| 1000 | 850 | 8.5L |
| 1300 | 850 | 11L8* |
| 1600 | 850 | 13L* |
| 1900 | 850 | 16L* |
| 2150 | 850 | 18L* |
| 2400 | 850 | 20L* |
Welcome to BI CITY – Ponneri Puzhaverkadu Beach Resort Premiu...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6500 | 52L |
| 1000 | 6500 | 65L |
| 1300 | 6500 | 84L |
| 1550 | 6500 | 1Cr |
| 1800 | 6500 | 1.17Cr |
| 2000 | 6500 | 1.3Cr |
JJS Garden is situated in Nedungundram, Chennai South, is an appr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 3500 | 24L* |
| 900 | 3500 | 31L* |
| 1200 | 3500 | 42L* |
| 1500 | 3500 | 52L* |
| 1800 | 3500 | 63L* |
| 2000 | 3500 | 70L* |
| 2400 | 3500 | 84L |
Explore premium residential plots at Velan Nagar, West ...Read More
| Plot Size | Sq.Ft Price | Plot Price |
|---|---|---|
| 1925 | 1038 | 20L |
Looking for a prime location to buy plots on the outskirts of Chennai ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L |
| 800 | 2000 | 16L |
| 1200 | 2000 | 24L |
| 1800 | 2000 | 36L |
| 2100 | 2000 | 42L |
| 2400 | 2000 | 48L |
Sri Aishwaryam Nagar is a DTCP-approved residental plot situ...Read More
| Size | sq.ft Price | Plot price |
|---|---|---|
| 650 | 3999 | 26L |
| 900 | 3999 | 36L |
| 1250 | 3999 | 50L |
| 1650 | 3999 | 66L |
| 2000 | 3999 | 79L |
The community built around this development makes it a complete one, s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4000 | 40L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2100 | 4000 | 84L |
| 2400 | 4000 | 96L |
Malliga Garden is situated in Madhavaram near Vilangadupakkam, Ch...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3996 | 23L* |
| 900 | 3996 | 35L* |
| 1200 | 3996 | 47L* |
| 1500 | 3996 | 59L* |
| 1800 | 3996 | 71L* |
| 2000 | 3996 | 79L* |
Space to Grow at Premier NVN Srivaari Avenue, developed by Premier Hou...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1500 | 4500 | 67L |
| 1800 | 4500 | 81L |
| 2100 | 4500 | 94L* |
| 2400 | 4500 | 1.08Cr |
Premier Garden is a CMDA approved villa plots situated at we...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 595 | 1090 | 6L* |
| 800 | 1090 | 8L* |
| 1000 | 1090 | 10L* |
| 1200 | 1090 | 13L* |
| 1400 | 1090 | 15L* |
| 1630 | 1090 | 17L* |
Premium Villa Plots @ Melmaruvathur 8th Grand Launch SPL Offer Vantha ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 950 | 6000 | 57L |
| 1100 | 6000 | 66L |
| 1350 | 6000 | 81L |
Engineer’s park is backed by the Premier Housing and Properties,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
Premier Housing and Properties, and prime sites in the quiet and devel...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2399 | 14L* |
| 800 | 2399 | 19L* |
| 1200 | 2399 | 28L* |
| 1800 | 2399 | 43L* |
| 2400 | 2399 | 57L* |
| 6000 | 2399 | 1.43Cr |
SIS Golden Gate-Spread over an area of 130 acres, SIS Golden Gate is o...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 827 | 5250 | 43L* |
| 1100 | 5250 | 57L* |
| 1500 | 5250 | 78L* |
| 1850 | 5250 | 97L* |
| 2090 | 5250 | 1Cr |
| 2247 | 5250 | 1.17Cr |
SIS Capetown is a residential land development project by South India ...Read More