| PLOT SIZE (SQ.FT) | PLOT PRICE |
|---|---|
| 3560 | 1.31Cr* |
| 4000 | 1.48Cr* |
| 4897 | 1.81cR* |
| PLOT SIZE (SQ.FT) | PLOT PRICE |
|---|---|
| 3560 | 1.31Cr* |
| 4000 | 1.48Cr* |
| 4897 | 1.81cR* |
Patta land for sale in Kovalam ECR, suitable for RESORT 500 meters ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3666 SQ.FT | 1.46Cr* |
| 3709 SQ.FT | 1.48Cr* |
Premium Patta land sale at OMR Available plot sizes: 3666 Sq.ft and...Read More
| PLOR SIZE | PLOT PRICE |
|---|---|
| 1800 sq.ft | 21.L* |
1800 sq.ft DTCP RERA Approved plot for sale at Ichapur/Thiruthani.Nr. ...Read More
| Plot size | Plot Price |
|---|---|
| 1000 Sq.ft | 21L* |
This luxury gated community, DTCP Approved & RERA Registered, 1000...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 2997 | 26.9L* |
| 1000 | 2997 | 29.9L* |
| 1200 | 2997 | 35.9L* |
| 1500 | 2997 | 44.9L* |
| 1800 | 2997 | 53.9L* |
| 2100 | 2997 | 62.9L* |
| 2400 | 2997 | 71.9L* |
Premier Professor Township is an ongoing, premium residential plotted ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1000 sq.ft | 23.9L* |
Premium plot of 1000 sq.ft DTCP Approved plot for sale at chengalpattu...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1000 sq.ft | 11L* |
Premium plot of 1000 sq.ft for sale at maduranthagam Morappakkam.On ro...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1290 | 7.7L* |
| 900 | 1290 | 11.6L* |
| 1200 | 1290 | 15L* |
| 1500 | 1290 | 19L* |
| 1800 | 1290 | 23L* |
| 2100 | 1290 | 27L* |
| 2400 | 1290 | 30.9L* |
Sri Bhagya Homes presents Mount Sinai, offering premium villa plo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 780 | 6200 | 48L* |
| 840 | 6200 | 52L* |
| 1100 | 6200 | 68L* |
| 1193 | 6200 | 73.9L* |
| 1384 | 6200 | 85.8L* |
| 1493 | 6200 | 92.5L* |
| 2165 | 6200 | 1.34Cr |
Shanthi Nagar developed by Landster Projects Pvt Ltd is an airy and pr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 741 | 5500 | 40.7L* |
| 900 | 5500 | 49.5L* |
| 1100 | 5500 | 60.5L* |
| 1200 | 5500 | 66L |
| 1350 | 5500 | 74L* |
| 1450 | 5500 | 79.7L* |
| 1551 | 5500 | 85L* |
Welcome to Avenue One by DAC, a visionary project spanning 2.9 acres, ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 750 | 4.5L* |
| 800 | 750 | 6L* |
| 1000 | 750 | 7.5L* |
| 1200 | 750 | 9L |
| 2400 | 750 | 18L |
21 Acres Mega Gated community Villa Plots – 600 units •&nb...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200sq.ft | 36L* |
1200 sq.ft of premium plot for sale at Keerapakkam DTCP APPRO...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 960 | 2200 | 21L* |
| 1200 | 2200 | 26L* |
| 1301 | 2200 | 28L* |
| 1504 | 2200 | 33L* |
| 1650 | 2200 | 36L* |
| 1845 | 2200 | 40L* |
| 1974 | 2200 | 43L* |
| 2055 | 2200 | 45L* |
The project features 108 well-planned plots, including 100 reside...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200 Sq.ft | 33.6L* |
1200 sq.ft of premium plot sale at somangalam 🏠 DTCP APPROVED PLOTS...Read More
| PLOT NUMBER | SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|---|
| 1 | 1330 | 4999 | 66.4L* |
| 14 | 1018 | 4999 | 50.88L* |
| 15 | 1029 | 4999 | 51.4*L* |
| 16 | 1030 | 4999 | 51.4L* |
| 17 | 1125 | 4999 | 56.2L* |
| 950 | 4999 | 47.4L* | |
| 1005 | 4999 | 50L* | |
| 1084 | 4999 | 54L* | |
| 1219 | 4999 | 60.9L* |
Premium 17 Plots available for sale at tambaram,5 corner plots(plot nu...Read More
| PLOT NO | SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|---|
| A23 | 861 | 9000 | 77.4L* |
| A24 | 855 | 9000 | 76.9L* |
| B6 | 980 | 9000 | 88.2L* |
| B10 | 937 | 9000 | 84.3L* |
| B11 | 973 | 9000 | 87.5L* |
KKR Flamingo in Attipattu, Ambattur Industrial Estate, Chennai is a re...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
| 2200 | 4500 | 99L |
| 2400 | 4500 | 1.08Cr |
Experience a refined lifestyle at Elephantine Mambakkam, a DTCP & ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2350 | 17.8L* |
| 891 | 2350 | 20.9L* |
| 1025 | 2350 | 24L* |
| 1281 | 2350 | 30L* |
| 1306 | 2350 | 30.6L* |
| 1417 | 2350 | 33L* |
| 1774 | 2350 | 41.6L* |
| 1800 | 2350 | 42L* |
| 1905 | 2350 | 44.7L* |
Sree Maruthi Nagar in Singaperumal koil, GST Road is a ready to move h...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200Sq.ft | 5L* |
Half ground plot for sale at Tindivanam. Price 5 lakh. Gated community...Read More
| Land size | Land price |
|---|---|
| 5 Acres | 15Cr* |
Premium 5 Acres land for sale from Single Owner,South facing, Land sui...Read More