| PLOT SIZE | PLOT PRICE |
|---|---|
| 3657 Sq.ft | 70L* |
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3657 Sq.ft | 70L* |
Property is for re sale near Sunguvarchathiram. Gated community. D...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 897 | 990 | 8.8L* |
| 1181 | 990 | 11L* |
| 892 | 950 | 8L* |
| 1100 | 950 | 10L* |
| 1193 | 950 | 11L* |
| 1617 | 950 | 15L* |
PREMIUM VILLA PLOTS @ MELMARUVATHUR 2026 SPECIAL OFFER A premium DTCP-...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| Plot size | Plot price |
|---|---|
| 2400 sq.ft | 88.8L* |
Premium residential plot of 2400 sq.ft for sale ,Plot 62, plot Size 40...Read More
| Plot size | Price/Ground | plot price |
|---|---|---|
| 4.62 Gounds | 2.65Cr* | 12.24Cr* |
Premium land for sale at Uthandi,ECR.4.62 Ground land .Price Rs.2.65Cr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 990 | 4500 | 44L* |
| 1090 | 4500 | 49L* |
| 1144 | 4500 | 51L* |
| 1210 | 4500 | 54L* |
| 1300 | 4500 | 58L* |
| 1413 | 4500 | 63L* |
| 1753 | 4500 | 78L* |
| 1847 | 4500 | 83L* |
| 1912 | 4500 | 86L* |
Tambaram, a prime Chennai hub, excels with its connectivity by road, r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 650 | 2499 | 16L* |
| 800 | 2499 | 19.9L* |
| 1000 | 2499 | 24.9L* |
| 1200 | 2499 | 29.9L* |
| 1500 | 2499 | 37.4L* |
| 1800 | 2499 | 44.9L* |
| 2100 | 2499 | 52.4L* |
| 2400 | 2499 | 59.9L* |
Ashok Brindavanam is an upcoming 100 Acres township in west Tamba...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L* |
| 800 | 1100 | 8.8L* |
| 1000 | 1100 | 11L* |
| 1200 | 1100 | 13.2L* |
| 1500 | 1100 | 16.5L* |
| 1800 | 1100 | 19.8L* |
| 2100 | 1100 | 23L* |
| 2400 | 1100 | 26.4L* |
RRR Housing offers affordable residential plot layouts in Madurantakam...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1200 | 6L |
| 628 | 1200 | 7.53L* |
| 729 | 1200 | 8.74L* |
| 1040 | 1200 | 12.4L* |
| 1080 | 1200 | 12.9L* |
| 1181 | 1200 | 14L |
| 1350 | 1200 | 16L* |
| 1413 | 1200 | 16.9L* |
Sri Thangam Housing presents Sri Bramma Shakthi Avenue at acharap...Read More
| Land Size | Price/Ground | Land Price |
|---|---|---|
| 12.5 Ground | 3Cr* | 37.5Cr* |
Premium property in neelankarai (Beach side), ecr. Located in a posh ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
Kalastri nagar extension hold 8 premium plots with different sizes&nbs...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 802 | 2499 | 20L* |
| 907 | 2499 | 22.6L* |
| 1111 | 2499 | 27.7L* |
| 1297 | 2499 | 32.4L* |
| 1381 | 2499 | 34.5L* |
| 1412 | 2499 | 35L* |
| 1555 | 2499 | 38.8L* |
| 1862 | 2499 | 46.5L* |
💐 Blessing Properties Proudly Presenting 🥳 Greenwood Avenue 💐 @ Mal...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 3000 | 30L |
| 1200 | 3000 | 36L |
| 1400 | 3000 | 42L |
| 1800 | 3000 | 54L |
| 2400 | 3000 | 72L |
| 3000 | 3000 | 90L |
Velammal Garden is a peaceful, premium residential community located i...Read More
| Plot size | Sq.ft price | Plot price |
|---|---|---|
| 2400 | 550 | 13.2L* |
| 5 X 2400 | 550 | 66L* |
Park Town, Vengal - Premium 5 Residential Plots ,Secure your plot in t...Read More
| Area size | price/Ground | Total price |
|---|---|---|
| 3.75 ground/9272 sq.ft | 5Cr | 15Cr |
The total extent is 3.75 grounds. Price : 15 crs Total sq feet: 92...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 550 | 3.3L |
| 800 | 550 | 4.4L |
🏡 உங்கள் கனவு வீட்டுமனைக்கு இது சரியான நேரம்! 📢 மதர் கார்டன் அச...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1699 | 10L* |
| 800 | 1699 | 13.5L* |
| 1000 | 1699 | 16.9L* |
| 1200 | 1699 | 20.3L* |
| 1400 | 1699 | 23.7L* |
| 1600 | 1699 | 27L* |
| 1800 | 1699 | 30.5L* |
| 2100 | 1699 | 35.6L* |
| 2400 | 1699 | 40.7L* |
Spread over an area of 27.65 acres, Merloam Garuda Thirukalukundram, C...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1500 | 9L |
| 1045 | 1500 | 15.6L* |
| 1200 | 1500 | 18L |
| 1380 | 1500 | 20.7L |
| 1440 | 1500 | 21.6L |
| 1620 | 1500 | 24.3L |
| 1980 | 1500 | 29.7L |
| 2100 | 1500 | 31.5L |
| 2337 | 1500 | 35L* |
Alavandhar Garden in Marakkanam, ECR is a ready to move housing societ...Read More
| Plot size | Plot price |
|---|---|
| 5826 Sq.ft | 2.9Cr* |
Ninnakarai is a rapidly developing residential neighborhood in Ma...Read More
| Plot size | Price |
|---|---|
| 7000 Sq.ft | 4.34Cr* |
Uthandi is a serene coastal neighborhood on Chennai’s East Coast...Read More