| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
| 2200 | 4500 | 99L |
| 2400 | 4500 | 1.08Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
| 2200 | 4500 | 99L |
| 2400 | 4500 | 1.08Cr |
Experience a refined lifestyle at Elephantine Mambakkam, a DTCP & ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 550 | 3.3L |
| 800 | 550 | 4.4L |
🏡 உங்கள் கனவு வீட்டுமனைக்கு இது சரியான நேரம்! 📢 மதர் கார்டன் அச...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1699 | 10L* |
| 800 | 1699 | 13.5L* |
| 1000 | 1699 | 16.9L* |
| 1200 | 1699 | 20.3L* |
| 1400 | 1699 | 23.7L* |
| 1600 | 1699 | 27L* |
| 1800 | 1699 | 30.5L* |
| 2100 | 1699 | 35.6L* |
| 2400 | 1699 | 40.7L* |
Spread over an area of 27.65 acres, Merloam Garuda Thirukalukundram, C...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 769 | 5L* |
| Plot | 1452 | 10L* |
| Plot | 2780 | 19L* |
| Plot | 4103 | 28L* |
| Plot | 6000 | 41L* |
“Park Town” a 181-Acre Plotted Layout Close to TN Knowledg...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 787 | 43L* |
| Plot | 904 | 49L* |
| Plot | 1189 | 65L* |
| Plot | 1394 | 76L* |
| Plot | 1577 | 86L* |
Villa Plots 445 to 1600 Sq.ft Rs 5500/- per sq.ft Why Buy Villa Plo...Read More