| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 870 | 5999 | 52L* |
| 915 | 5999 | 54.8L* |
| 960 | 5999 | 57.5L* |
| 1005 | 5999 | 60.2L* |
| 1040 | 5999 | 62.3L* |
| 1050 | 5999 | 62.9L* |
| 1270 | 5999 | 76L* |
| 1635 | 5999 | 98L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 870 | 5999 | 52L* |
| 915 | 5999 | 54.8L* |
| 960 | 5999 | 57.5L* |
| 1005 | 5999 | 60.2L* |
| 1040 | 5999 | 62.3L* |
| 1050 | 5999 | 62.9L* |
| 1270 | 5999 | 76L* |
| 1635 | 5999 | 98L* |
Welcome to SP Developers Kingston park, CMDA & RERA Approved plots...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 2424sq.ft | 1.21Cr* |
Premium Residential plot for Sale @ Potheri,Ninnakkarai 2424 sq...Read More
| Land size | Sq.ft price | Land price |
|---|---|---|
| 20000 Sq.ft | 1200 | 2.5Cr* |
Kanchipuram city, near white gate, Chennai to Bangalore highway, nearl...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 598 | 3700 | 22L* |
| 750 | 3700 | 27L* |
| 900 | 3700 | 33L* |
| 1100 | 3700 | 40L* |
| 1300 | 3700 | 48L* |
| 1500 | 3700 | 55L* |
| 1750 | 3700 | 64l* |
| 1956 | 3700 | 72L* |
Rainbow Garden in Avadi, Chennai, one of the upcoming under-constructi...Read More
| Total land | Land price |
|---|---|
| 70 Acres | 2Cr/Acre |
Land for Sale at Kattavakkam Near Wallajabad Just 700 me...Read More
| Land size | Price/cent | Price/Acre | Total land price |
|---|---|---|---|
| 7 Acre | Rs.39,999/ | Rs.40L* | 2.8Cr* |
Land for Sale at Kancheepuram Vembakkam, Umaiyalpuram 7 Acre On ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1290 | 7.7L* |
| 900 | 1290 | 11.6L* |
| 1200 | 1290 | 15.4L* |
| 1500 | 1290 | 19.3L* |
| 1800 | 1290 | 23.2L* |
| 2100 | 1290 | 27L* |
| 2500 | 1290 | 32.2L* |
Welcome to Viruksham, the most elegant and enchanting address Opposite...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1300 | 7.8L* |
| 900 | 1300 | 11.7L* |
| 1150 | 1300 | 14.9L* |
| 1400 | 1300 | 18.2L* |
| 1700 | 1300 | 22L* |
| 2000 | 1300 | 26L |
| 2389 | 1300 | 31L* |
DTCP APPROVED & RERA CERTIFIED RESIDENTIAL PLOTS PRICE: RS.1300...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2467 | 18.7L* |
| 891 | 2467 | 21.9L* |
| 1025 | 2467 | 25.2L* |
| 1281 | 2467 | 31.6L* |
| 1306 | 2467 | 32.2L* |
| 1417 | 2467 | 34.9L* |
| 1774 | 2467 | 43.7L* |
| 1800 | 2467 | 44.4L* |
| 1905 | 2467 | 46.9L* |
Sree Maruthi Nagar Plo ranges Start from 760 - 1905 sqft,DTCP and RERA...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 2100 sq.ft | 34.6L* |
2100 sq.ft. residential plot for sale in Sundarapuram, Kalivandapattu-...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 790 | 6800 | 53.L* |
| 928 | 6800 | 63L* |
| 980 | 6800 | 66.6L* |
| 1000 | 6800 | 68L* |
| 1180 | 6800 | 80.2L* |
| 1275 | 6800 | 86.7L* |
| 1650 | 6800 | 1.12Cr* |
| 2160 | 6800 | 1.46Cr* |
Nedungundram Nr. Perungalathur,8 Premium residential Ready to Build vi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1300 | 7.8L* |
| 1050 | 1300 | 13.6L* |
| 1200 | 1300 | 15.6L* |
| 1445 | 1300 | 18.7L* |
| 1699 | 1300 | 22L* |
| 1887 | 1300 | 24.5L* |
| 2108 | 1300 | 27.4L* |
| 2389 | 1300 | 31L* |
SRI SAI KRISHNA NAGAR, CHENGALPET DTCP APPROVED & RERA CERTIFIED ...Read More
| Plot size | sq.ft price | plot price |
|---|---|---|
| 1203 sq.ft | 1000 | 12L* |
Premium Residential Beach villa plot is available for sale.BARUNA BEAC...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1.17 Gr OR 2807sq.ft | 1800 | 50L* |
Pristine Bay is managed by a professional hospitality team that deals ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33L* |
| 897 | 4200 | 37L* |
| 960 | 4200 | 40L* |
| 1030 | 4200 | 43L* |
| 1495 | 4200 | 62L* |
Gardenia is a gated community plot development located in&nb...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 782 | 4000 | 31L* |
| 857 | 4000 | 34L* |
| 960 | 4000 | 38L* |
| 991 | 4000 | 39L* |
| 1090 | 4000 | 43L* |
| 1348 | 4000 | 53L* |
| 1786 | 4000 | 71L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L* |
| 800 | 2100 | 16.8L* |
| 1000 | 2100 | 21L* |
| 1400 | 2100 | 29.4L* |
| 1700 | 2100 | 35.7L* |
| 2000 | 2100 | 42L* |
Thiruninravur is transforming from a quiet western suburb into an affo...Read More