| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 870 | 5999 | 52L* |
| 915 | 5999 | 54.8L* |
| 960 | 5999 | 57.5L* |
| 1005 | 5999 | 60.2L* |
| 1040 | 5999 | 62.3L* |
| 1050 | 5999 | 62.9L* |
| 1270 | 5999 | 76L* |
| 1635 | 5999 | 98L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 870 | 5999 | 52L* |
| 915 | 5999 | 54.8L* |
| 960 | 5999 | 57.5L* |
| 1005 | 5999 | 60.2L* |
| 1040 | 5999 | 62.3L* |
| 1050 | 5999 | 62.9L* |
| 1270 | 5999 | 76L* |
| 1635 | 5999 | 98L* |
Welcome to SP Developers Kingston park, CMDA & RERA Approved plots...Read More