CMDARERA
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| Pattabiram | Plots | 920 - 1,486 sq.ft | Rs 14L | Rs 1,600 | |
| Paruthipattu | Plots | 1,150 - 1,605 sq.ft | Rs 51L | Rs 4,500 | |
| Manapakkam | Flats | 1,080 - 2,300 sq.ft | Rs 66L | Rs 6,199 | |
| Flats in Perumbakkam | Perumbakkam | Flats | 397 - 1,329 sq.ft | Rs 20L | Rs 5,100 |
| Urban Tree | Porur | Flats | 1,080 - 2,300 sq.ft | Rs 66L | Rs 6,199 |
| Flats in T Nagar | T.Nagar | Flats | 1,240 - 3,092 sq.ft | - | Rs 20,000 |
CMDARERA
CMDARERA
CMDARERA
CMDARERA
Flats · Perumbakkam · Aishwaryam properties
CMDARERA
CMDARERA
Flats · T.Nagar · Aishwaryam properties
Corridors: Porur - Poonamallee, Velachery - Medavakkam, Avadi - Thiruvallur
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Manapakkam, Perumbakkam, Paruthipattu, T.Nagar, Porur, Pattabiram.
Listed projects start at Rs 14L and go up to Rs 1.42 Cr.
6 CMDA, 0 DTCP and 6 RERA registered, of 6 listed.