DTCP
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| kattavakkam land | Kattavakkam | Plots | - | - | - |
| Pallavaram 2bhk house | Pallavaram | Houses & villas | 2,400 sq.ft | Rs 2.3 Cr | Rs 9,583 |
| CSR vasantham flats | Chromepet | Flats | 1,047 - 1,099 sq.ft | Rs 60.7L | Rs 5,798 |
| Star Enclave | Arakkonam | Plots | 1,650 - 3,244 sq.ft | Rs 11.53L | Rs 699 |
| Shri Saibaba nagar | Kattankulathur | Plots | 497 - 1,500 sq.ft | Rs 24.85L | Rs 4,999 |
| Muthamizh nagar | Velliyampakkam | Plots | 973 - 1,625 sq.ft | Rs 5.4L | Rs 555 |
| Ninnakarai plot | Potheri | Plots | 5,826 sq.ft | Rs 2.9 Cr | Rs 4,978 |
| Ninnakarai-Potheri plot | Potheri | Plots | 2,424 sq.ft | Rs 1.21 Cr | Rs 4,992 |
| Kanchipuram vembakkam Land | Kanchipuram | Plots | - | Rs 2.8 Cr | Rs 39,999 |
| Rajakilpakkam house | Rajakilpakkam | Houses & villas | 2,000 sq.ft | Rs 2.5 Cr | Rs 12,500 |
| Individual house-Tambaram sanatorium | Tambaram | Houses & villas | 18,000 sq.ft | Rs 2.5 Cr | Rs 1,389 |
| Aadhira sandalwood farm | Thiruthani | Farm land | 10,000 sq.ft | Rs 55L | Rs 550 |
DTCP
RERA
Houses & villas · Pallavaram · Sebastin Neethinathan
CMDARERA
Flats · Chromepet · Sebastin Neethinathan
DTCPRERA
DTCPRERA
Plots · Kattankulathur · Sebastin Neethinathan
DTCPRERA
Plots · Velliyampakkam · Sebastin Neethinathan
DTCPRERA
DTCPRERA
Plots · Potheri · Sebastin Neethinathan
Houses & villas · Rajakilpakkam · Sebastin Neethinathan
Houses & villas · Tambaram · Sebastin Neethinathan
Farm land · Thiruthani · Sebastin Neethinathan
Corridors: GST Road, Avadi - Thiruvallur, Porur - Poonamallee, Tambaram belt, Sriperumbudur - Oragadam
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Potheri, Thiruthani, Arakkonam, Velliyampakkam, Rajakilpakkam, Pallavaram, Chromepet, Kanchipuram and more.
Listed projects start at Rs 5.4L and go up to Rs 2.9 Cr.
1 CMDA, 6 DTCP and 7 RERA registered, of 12 listed.