| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1177 | 69L* |
| 3BHK | 1430-1975 | 81L* |
| 3BHK | 1975 | 1.08Cr* |
| 4BHK | 2495 | 1.4Cr* |
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1177 | 69L* |
| 3BHK | 1430-1975 | 81L* |
| 3BHK | 1975 | 1.08Cr* |
| 4BHK | 2495 | 1.4Cr* |
Nestled in Porur, Casagrand Osaka offers a harmonious blend of modern ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 3BHK | 1726 | 2.18 Cr* |
| 4BHK | 8.20 Cr* |
Brigade Altius, nestled in the heart of the city’s IT corridor o...Read More
| BHK | SQ.FT SIZE | PRICE |
|---|---|---|
| 3BHK | 2500-2850 | 8.5 Cr* |
| 4BHK | 3200-3750 | 10.3 Cr* |
| 5BHK | On request | 23.5 Cr* |
Brigade Icon is a landmark ultra-luxury residential and commercial des...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6500 | 52L |
| 1000 | 6500 | 65L |
| 1300 | 6500 | 84L |
| 1550 | 6500 | 1Cr |
| 1800 | 6500 | 1.17Cr |
| 2000 | 6500 | 1.3Cr |
JJS Garden is situated in Nedungundram, Chennai South, is an appr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 3500 | 24L* |
| 900 | 3500 | 31L* |
| 1200 | 3500 | 42L* |
| 1500 | 3500 | 52L* |
| 1800 | 3500 | 63L* |
| 2000 | 3500 | 70L* |
| 2400 | 3500 | 84L |
Explore premium residential plots at Velan Nagar, West ...Read More
| Plot Size | Sq.Ft Price | Plot Price |
|---|---|---|
| 1925 | 1038 | 20L |
Looking for a prime location to buy plots on the outskirts of Chennai ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L |
| 800 | 2000 | 16L |
| 1200 | 2000 | 24L |
| 1800 | 2000 | 36L |
| 2100 | 2000 | 42L |
| 2400 | 2000 | 48L |
Sri Aishwaryam Nagar is a DTCP-approved residental plot situ...Read More
| Size | sq.ft Price | Plot price |
|---|---|---|
| 650 | 3999 | 26L |
| 900 | 3999 | 36L |
| 1250 | 3999 | 50L |
| 1650 | 3999 | 66L |
| 2000 | 3999 | 79L |
The community built around this development makes it a complete one, s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4000 | 40L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2100 | 4000 | 84L |
| 2400 | 4000 | 96L |
Malliga Garden is situated in Madhavaram near Vilangadupakkam, Ch...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2 BHK | 968 Sqft | 50L* |
| 3BHK | SOLD OUT |
Superb 2 and 3 BHK apartments built on a B+S+19 storey tower 75+ amen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2 BHK | 4299 | 56L to 59L |
| 3 BHK | 4299 | 73L to 76L |
Casagrand Elinor Elegantly designed 548 apartments on sprawling 5 acre...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3996 | 23L* |
| 900 | 3996 | 35L* |
| 1200 | 3996 | 47L* |
| 1500 | 3996 | 59L* |
| 1800 | 3996 | 71L* |
| 2000 | 3996 | 79L* |
Space to Grow at Premier NVN Srivaari Avenue, developed by Premier Hou...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 5BHK | 3628 Sqft to 3638 Sqft | 1.90Cr* |
Luxurious apartment towers housing 126 exclusive floor villas sprawled...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1500 | 4500 | 67L |
| 1800 | 4500 | 81L |
| 2100 | 4500 | 94L* |
| 2400 | 4500 | 1.08Cr |
Premier Garden is a CMDA approved villa plots situated at we...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 595 | 1090 | 6L* |
| 800 | 1090 | 8L* |
| 1000 | 1090 | 10L* |
| 1200 | 1090 | 13L* |
| 1400 | 1090 | 15L* |
| 1630 | 1090 | 17L* |
Premium Villa Plots @ Melmaruvathur 8th Grand Launch SPL Offer Vantha ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 950 | 6000 | 57L |
| 1100 | 6000 | 66L |
| 1350 | 6000 | 81L |
Engineer’s park is backed by the Premier Housing and Properties,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
Premier Housing and Properties, and prime sites in the quiet and devel...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1087-1299 | 1.03Cr-1.23Cr |
| 3BHk | 1274-1446 | 1.2Cr-1.46Cr |
| 4BHK | 1962-2023 | 1.85Cr-1.91Cr |
Florence Spread across 1.73 acres, stand three majestic blocks which h...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2399 | 14L* |
| 800 | 2399 | 19L* |
| 1200 | 2399 | 28L* |
| 1800 | 2399 | 43L* |
| 2400 | 2399 | 57L* |
| 6000 | 2399 | 1.43Cr |
SIS Golden Gate-Spread over an area of 130 acres, SIS Golden Gate is o...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.