| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2bhk | 1160-1162 | 71.86L-71.99L* |
| 2.5BHK | 1294-1495 | 80.16L*-92.74L* |
| 3BHK | 1713-1822 | 1.06Cr*-1.13Cr* |
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2bhk | 1160-1162 | 71.86L-71.99L* |
| 2.5BHK | 1294-1495 | 80.16L*-92.74L* |
| 3BHK | 1713-1822 | 1.06Cr*-1.13Cr* |
Silversky The One is a newly launched residential project by Silversky...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 650 | 2499 | 16L* |
| 800 | 2499 | 19.9L* |
| 1000 | 2499 | 24.9L* |
| 1200 | 2499 | 29.9L* |
| 1500 | 2499 | 37.4L* |
| 1800 | 2499 | 44.9L* |
| 2100 | 2499 | 52.4L* |
| 2400 | 2499 | 59.9L* |
Ashok Brindavanam is an upcoming 100 Acres township in west Tamba...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L* |
| 800 | 1100 | 8.8L* |
| 1000 | 1100 | 11L* |
| 1200 | 1100 | 13.2L* |
| 1500 | 1100 | 16.5L* |
| 1800 | 1100 | 19.8L* |
| 2100 | 1100 | 23L* |
| 2400 | 1100 | 26.4L* |
RRR Housing offers affordable residential plot layouts in Madurantakam...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1200 | 6L |
| 628 | 1200 | 7.53L* |
| 729 | 1200 | 8.74L* |
| 1040 | 1200 | 12.4L* |
| 1080 | 1200 | 12.9L* |
| 1181 | 1200 | 14L |
| 1350 | 1200 | 16L* |
| 1413 | 1200 | 16.9L* |
Sri Thangam Housing presents Sri Bramma Shakthi Avenue at acharap...Read More
| Land Size | Price/Ground | Land Price |
|---|---|---|
| 12.5 Ground | 3Cr* | 37.5Cr* |
Premium property in neelankarai (Beach side), ecr. Located in a posh ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
Kalastri nagar extension hold 8 premium plots with different sizes&nbs...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 802 | 2499 | 20L* |
| 907 | 2499 | 22.6L* |
| 1111 | 2499 | 27.7L* |
| 1297 | 2499 | 32.4L* |
| 1381 | 2499 | 34.5L* |
| 1412 | 2499 | 35L* |
| 1555 | 2499 | 38.8L* |
| 1862 | 2499 | 46.5L* |
💐 Blessing Properties Proudly Presenting 🥳 Greenwood Avenue 💐 @ Mal...Read More
| Lans Size | Price |
|---|---|
| 10000 Sq.ft | 19.9L* |
📍 Project Name: Brinthavanam பண்ணை நிலம் 🏡 Location: [Orathur/ ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 3000 | 30L |
| 1200 | 3000 | 36L |
| 1400 | 3000 | 42L |
| 1800 | 3000 | 54L |
| 2400 | 3000 | 72L |
| 3000 | 3000 | 90L |
Velammal Garden is a peaceful, premium residential community located i...Read More
| Plot size | Sq.ft price | Plot price |
|---|---|---|
| 2400 | 550 | 13.2L* |
| 5 X 2400 | 550 | 66L* |
Park Town, Vengal - Premium 5 Residential Plots ,Secure your plot in t...Read More
| Area size | price/Ground | Total price |
|---|---|---|
| 3.75 ground/9272 sq.ft | 5Cr | 15Cr |
The total extent is 3.75 grounds. Price : 15 crs Total sq feet: 92...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 550 | 3.3L |
| 800 | 550 | 4.4L |
🏡 உங்கள் கனவு வீட்டுமனைக்கு இது சரியான நேரம்! 📢 மதர் கார்டன் அச...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1699 | 10L* |
| 800 | 1699 | 13.5L* |
| 1000 | 1699 | 16.9L* |
| 1200 | 1699 | 20.3L* |
| 1400 | 1699 | 23.7L* |
| 1600 | 1699 | 27L* |
| 1800 | 1699 | 30.5L* |
| 2100 | 1699 | 35.6L* |
| 2400 | 1699 | 40.7L* |
Spread over an area of 27.65 acres, Merloam Garuda Thirukalukundram, C...Read More
| House size | Price |
|---|---|
| 3842 sq.ft or 9 Cent | 5.4Cr* |
Chengalpattu is a rapidly growing suburban destination in the Chennai ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1500 | 9L |
| 1045 | 1500 | 15.6L* |
| 1200 | 1500 | 18L |
| 1380 | 1500 | 20.7L |
| 1440 | 1500 | 21.6L |
| 1620 | 1500 | 24.3L |
| 1980 | 1500 | 29.7L |
| 2100 | 1500 | 31.5L |
| 2337 | 1500 | 35L* |
Alavandhar Garden in Marakkanam, ECR is a ready to move housing societ...Read More
| Plot size | Plot price |
|---|---|
| 5826 Sq.ft | 2.9Cr* |
Ninnakarai is a rapidly developing residential neighborhood in Ma...Read More
| Plot size | Price |
|---|---|
| 7000 Sq.ft | 4.34Cr* |
Uthandi is a serene coastal neighborhood on Chennai’s East Coast...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 870 | 5999 | 52L* |
| 915 | 5999 | 54.8L* |
| 960 | 5999 | 57.5L* |
| 1005 | 5999 | 60.2L* |
| 1040 | 5999 | 62.3L* |
| 1050 | 5999 | 62.9L* |
| 1270 | 5999 | 76L* |
| 1635 | 5999 | 98L* |
Welcome to SP Developers Kingston park, CMDA & RERA Approved plots...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 2424sq.ft | 1.21Cr* |
Premium Residential plot for Sale @ Potheri,Ninnakkarai 2424 sq...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.