| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 445 | 24L* |
| PLOT | 600 | 33L* |
| PLOT | 800 | 44L* |
| PLOT | 1000 | 55L* |
| PLOT | 1577 | 86L* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 445 | 24L* |
| PLOT | 600 | 33L* |
| PLOT | 800 | 44L* |
| PLOT | 1000 | 55L* |
| PLOT | 1577 | 86L* |
Merloam Estates Easton Enclave @ Nedungundram, Perung...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 27L |
| Plot | 1275 | 57L |
| Plot | 1575 | 70L |
| Plot | 2403 | 1.24Cr |
| Plot | 2433 | 1.09Cr |
| Plot | 4833 | 2.51Cr |
Vengambakkam @ East Tambaram . Rs.4500 Per Sqft. 7Km From Tambar...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 940 | 68L |
| 3BHK | 1396 | 1Cr |
Sri devi builders promoters 2bhk and 3bhk flat with cmda and rera appr...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 1200 | 4L |
| Plot | 1795 | 7L |
Superb plots wise great investment at vivekananda nagar,m...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 875 | 3L |
| Plot | 1200 | 5L |
| Plot | 1650 | 7L |
| Plot | 1820 | 8L |
குடியிருப்புகளுக்கு அருகில் மனைகள் அமைந்துள்ளது. இப்போது CMDA எல்லைக்க...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 855 | 29L* |
| Plot | 1000 | 35L* |
| Plot | 1293 | 45L* |
| Plot | 1583 | 55L* |
OMR( kelambakam) THAIYUR Pre-launching Price Rs.3500/per sqr....Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 840 | 7L |
| Plot | 990 | 9L |
| Plot | 2100 | 19L |
Surrounded by house Nearly 8 to 10 houses inside the layout ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L* |
| Plot | 1200 | 8L* |
| Plot | 1600 | 11L* |
| Plot | 2000 | 14L* |
| Plot | 2400 | 16L* |
DTCP & RERA Approved Plots Near New Parandur International Airport...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 772 | 15L* |
| Plot | 1005 | 20L* |
| Plot | 1339 | 26L* |
| Plot | 1510 | 30L* |
| Plot | 2259 | 45L* |
Sqft Rate – 1999/- (DTCP & RERA Approved) (Plot size f...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 17L |
| Plot | 1827 | 54L |
| Plot | 2089 | 62L |
| Plot | 2516 | 75L |
| Plot | 5489 | 1.64Cr |
Available – 204 Plot with 10 Acres Plot Size > 720sqft to 16...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 943 | 44L* |
| Plot | 1002 | 47L* |
| Plot | 1370 | 64L* |
| Plot | 2442 | 1.14Cr* |
| Plot | 3178 | 1.49Cr* |
Welcomes you and your family for our new site Pre Launching IN Thiruni...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 570 | 9L |
| Plot | 1122 | 19L |
Near by thirenioravur bus stop & railway station Near new tidel p...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 542 | 21L |
| Plot | 1400 | 55L |
| Plot | 2000 | 79L |
| Plot | 2460 | 98L |
Launching Fair Land – Anahita In Mambakkam, Location: Mambakkka...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 850 | 21L* |
| PLOT | 1004 | 25L* |
| PLOT | 1622 | 40L* |
| PLOT | 2197 | 54L* |
JJ Golden City Veppampattu – near avadi The plan showing plot ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1080 | 74L |
| 3BHK | 1200 | 81L |
| 3BHK | 1499 | 97L |
Apartments for sales new perungalathur isha shubham luxury apa...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 8L* |
| PLOT | 960 | 10L* |
| PLOT | 2088 | 22L* |
Sri Ragavendra Nagar Melakondaiyar, Thirunindravur Plan Showing the ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 59L |
| Plot | 840 | 83L |
| Plot | 1060 | 1.04Cr |
| Plot | 1850 | 1.83Cr |
Cmda & rera approved gated community villa plots for sale in manap...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 646 | 30L* |
| Plot | 1005 | 47L* |
| Plot | 1338 | 62L* |
| Plot | 1657 | 77L* |
Gerugambakkam, Porur Just 15 Minutes From Porur & DLF IT ParK) P...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 688 | 38L |
| Plot | 1194 | 66L |
| Plot | 2337 | 1.30Cr |
Mangadu is pose Area of Chennai’s most premium, It is encircled ...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.