| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2500 | 75L |
| Plot | 2750 | 82.50L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2500 | 75L |
| Plot | 2750 | 82.50L |
Commercial Land for sale in Chennai, ECR This is approved land is l...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 16L |
| Plot | 868 | 27L |
| Plot | 1334 | 41L |
| Plot | 1863 | 58L |
| Plot | 2400 | 75L |
PRICE : 3132/Sq. Ft TOTAL : 10 Acres Minimum sqft: 540 Maximum sqft...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 956 | 52L |
| 2BHK | 1020 | 56L |
MMKK APARTMENT ANAKAPUTHUR 2 BHK Ready To Move Apartment CMDA...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 6L* |
| Plot | 1000 | 10L* |
| Plot | 1400 | 14L* |
| Plot | 1600 | 16L* |
| Plot | 1900 | 19L* |
| Plot | 2690 | 28L |
Launching Offer Price 40 feet road – 1050/- Per Sqft 33 f...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 864 | 40.17L |
| Plot | 1129 | 52.49L |
| Plot | 1257 | 58.45L |
| Plot | 1520 | 70.68L |
Introducing Value Realitty “Serasa Urbane”: Where Divine L...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 674 | 8 L |
| Plot | 960 | 11L |
| Plot | 1157 | 13L |
| Plot | 1953 | 23L |
| Plot | 2722 | 32L |
| Plot | 3349 | 40L |
Wright Om Sakthi Avenue in Melmaruvathur, Chennai South is a ready-to-...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 14.10L |
| Plot | 1760 | 41.36L |
| Plot | 2400 | 56.40L |
Villa Belvedere Plot for sale in Oragadam, Chennai has World class inf...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 3BHK | 1280 | 1.34Cr* |
| 3BHK | 1365 | 1.43Cr* |
| 3BHK | 1450 | 1.52Cr* |
| 3BHK | 1480 | 1.55Cr* |
This property has power backup facility. Regular water supply is avail...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1045 | 64L* |
| 2BHK | 1100 | 68L* |
| 3BHK | 1290 | 79L* |
| 3BHK | 1325 | 82L* |
New 2bhk & 3bhk Flats Sale Ambattur Location CMDA APPROVED 95%- ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1055 | 68L* |
| 3BHK | 1120 | 72L* |
| 3BHK | 1135 | 68L* |
| 3BHK | 1155 | 69L* |
| 3BHK | 1220 | 73L* |
| 3BHK | 1500 | 97L* |
A Flat for sale in Ambattur, Chennai. This beautifully designed 2 B...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 820 | 57L* |
| 3BHK | 1195 | 83L* |
Flats for sale in Ambattur – TVK Sreet Vinayagapuram A Fla...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 9L |
| Plot | 1850 | 30L |
| Plot | 3000 | 49L |
This ready to move in project has an artistic savour of marvellous str...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 3BHK | 1385 | 90L* |
| 2BHK | 1135 | 73L* |
| 3BHK | 1530 | 99L* |
Flats for sale in Ambattur – New Sreet Vinayagapuram ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 618 | 16L |
| Plot | 1285 | 33L |
| Plot | 2051 | 53L |
| Plot | 2400 | 62L |
Price: 2599/-Sq.ft Land area : 600 to 2400 sqft Gated Community Wel...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 1BHK | 500 | 32L* |
| 2BHK | 930 | 60L* |
| 2BHK | 965 | 62L* |
| 2BHK | 1015 | 65L* |
| 2BHK | 1080 | 70L* |
| 2BHK | 1110 | 72L* |
| 3BHK | 1275 | 82L* |
| 3BHK | 1375 | 89L* |
Located on the outskirts of Chennai, Banu Nagar is a fast developing t...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 886 | 39L |
| Plot | 1046 | 47L |
| Plot | 1189 | 53L |
CMDA Approved Villa plot Available @Tambaram EAST 80% Bank loan...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 638 | 46L |
| 2BHK | 657 | 47L |
| 2BHK | 722 | 53L |
| 2BHK | 732 | 67L |
| 2BHK | 929 | 73L |
| 2BHK | 1254 | 91L |
| 3 Bhk | 1486 | 1.08 Cr |
TVS Emerald Udyana is among the newest addresses for homebuyers. There...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.