| TYPE | SIZE | PRICE |
|---|---|---|
| Individual G+2 Floors | 1470 sq.ft | 1.70Cr* |
| TYPE | SIZE | PRICE |
|---|---|---|
| Individual G+2 Floors | 1470 sq.ft | 1.70Cr* |
Individual house for sale at perambur,Total -1470 sq.ft land - ground+...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 497 | 4999 | 24.8L* |
| 556 | 4999 | 27.8L* |
| 858 | 4999 | 42.8L* |
| 1000 | 4999 | 49.9L* |
| 1216 | 4999 | 60.7L* |
| 1394 | 4999 | 69.6L* |
| 1500 | 4999 | 74.9L* |
*DTCP Approved Premium Villa Plots in Kattankulathur, Maraimalai...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 555 | 5L* |
| 1100 | 555 | 6L* |
| 1300 | 555 | 7L* |
| 1450 | 555 | 8L* |
| 1625 | 555 | 9L* |
DTCP Approved Premium Villa Plots at Velliyampakkam - Thozhipedu...Read More
| PLOT SIZE | sq.ft price | PLOT PRICE |
|---|---|---|
| 600 | 2500 | 15L |
This plot is resale from direct Owner,Plot size 30ftx20ft= 600 sq.ft &...Read More
| LAND SIZE | SQ.FT PRICE | LAND PRICE |
|---|---|---|
| 10000 | 550 | 55L* |
🌴 Farm Land • Resort • Future Income forever 📍 Near T...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1290 | 7.7L* |
| 900 | 1290 | 11.6L* |
| 1200 | 1290 | 15.4L* |
| 1550 | 1290 | 19.9L* |
| 1800 | 1290 | 23.2L* |
| 2100 | 1290 | 27L* |
| 2500 | 1290 | 32.2L* |
சென்னையின் next fast growing location-ல் உங்கள் சொந்த plot வாங்க தயாரா...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| Warehouse building | 11.58 ground | 14.60 Cr* |
Excellent Investment Property Spacious Dal Mill / Warehouse @ Prime Lo...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| PLOT | 600 | 29L* |
| PLOT | 810 | 40L* |
| PLOT | 900 | 44L* |
| PLOT | 1000 | 49L* |
| PLOT | 1240 | 61L* |
| PLOT | 1326 | 65L* |
| PLOT | 1860 | 92L* |
| PLOT | 2273 | 1.12Cr |
| PLOT | 2317 | 1.14Cr |
| 2BHK VILLA | 49L* |
Sai Skanda Paradise, a landmark project by Vikaa Housing, brings to li...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 582 | 1490 | 8.6L* |
| 750 | 1490 | 11L* |
| 1000 | 1490 | 14.9L* |
| 1250 | 1490 | 18.6L* |
| 1500 | 1490 | 22.3L* |
| 1750 | 1490 | 26L* |
| 1965 | 1490 | 29L* |
Welcome to Viruksham, the most elegant and enchanting address Opposite...Read More
| Land size | build-up Area | Price |
|---|---|---|
| 1000 sq.ft | 950sq.ft | 63L |
Maraimalai Nagar is one of the most rapidly developing residential and...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 1800 | 18L |
| 1250 | 1800 | 22.5L |
| 1500 | 1800 | 27L |
| 1700 | 1800 | 30.6L |
| 1900 | 1800 | 34.2L |
| 2100 | 1800 | 37.8L |
| 2400 | 1800 | 43.2L |
The Swarnalayam Project is an excellent investment opportunity with go...Read More
| TYPE | PLOT SIZE | PRICE |
|---|---|---|
| 1BHK | 1000sq.ft(1400sq.ft-Build-up) | 1.20Cr* |
Manali mathur mmda lig 2 House for Sale Land area 1000 Square feet Bu...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 3 BHK | 1200 sq.ft | 90L* |
Rainbow castle appartment. Velechery to pallavaram bypass. Kamat...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall,...Read More
| PLOT SIZE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| 846 | 3777 | 32L* |
| 950 | 3777 | 35.8L* |
| 1050 | 3777 | 39.6L* |
| 1287 | 3777 | 48.6L* |
Isha Homes (India) Pvt Ltd has an intriguing opportunity available. Yo...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK | 565 | 33.89L* |
| 2 BHk | 875 | 52.49L* |
| 3 BHK | 1356 | 81.34L* |
Sri Hari Ananta is a sleek-looking modern residence developed in Poona...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 824 | 1699 | 14L* |
| 1000 | 1699 | 17L* |
| 1300 | 1699 | 22L* |
| 1600 | 1699 | 27L* |
| 1900 | 1699 | 32L* |
| 2100 | 1699 | 35L* |
| 2400 | 1699 | 40L* |
| 2788 | 1699 | 47L* |
VR Foundation's ROYAL CROWN provides 115 CMDA approved plots for s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 765 | 2400 | 18L* |
| 900 | 2400 | 21L* |
| 1100 | 2400 | 26L* |
| 1300 | 2400 | 31L* |
| 1500 | 2400 | 36L* |
| 1700 | 2400 | 40L* |
| 1850 | 2400 | 44L* |
| 2000 | 2400 | 48L* |
AMBER COUNTY, a plotted development by URBAN TREE, is located in Nemam...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.