| TYPE | SIZE | PRICE |
|---|---|---|
| 3BHK | 1579 Sq.ft | ₹ 2.1 Cr* |
| 3BHK | 1611 Sq.ft | ₹ 2.22 Cr* |
| 3BHK | 1714 Sq.ft | ₹ 2.32 Cr* |
| 3BHK | 2048.33 Sq.ft | ₹ 2.87 Cr |
| TYPE | SIZE | PRICE |
|---|---|---|
| 3BHK | 1579 Sq.ft | ₹ 2.1 Cr* |
| 3BHK | 1611 Sq.ft | ₹ 2.22 Cr* |
| 3BHK | 1714 Sq.ft | ₹ 2.32 Cr* |
| 3BHK | 2048.33 Sq.ft | ₹ 2.87 Cr |
Derived from the Greek word meaning The Best', Arista represents a...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2700 | 16L* |
| 850 | 2700 | 22.9L* |
| 1150 | 2700 | 31L* |
| 1400 | 2700 | 37L* |
| 1650 | 2700 | 44L* |
| 2000 | 2700 | 54L* |
| 2400 | 2700 | 64L* |
Welcome to Vista Marbella, where timeless Spanish elegance gives moder...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 900 | 3000 | 27L |
| 1200 | 3000 | 36L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
DAC Red Forrt is a residential plotted development by DAC Developers l...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 630 | 2500 | 15.75L* |
| 850 | 2500 | 21.25L* |
| 1100 | 2500 | 27.5L* |
| 1400 | 2500 | 35L |
| 1700 | 2500 | 42.5L* |
| 2100 | 2500 | 52.5L* |
| 2400 | 2500 | 60L |
This premium plot project at Nellikuppam,Guduvanchery offers the ...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 933 | 60.64L* |
| 3BHk | 1378 | 89.59L* |
Ruby Horizon is a project by Ruby Builders And Promoters in Chennai. I...Read More
| VILLA TYPE | PLOT AREA | BUILDUP AREA | PRICE |
|---|---|---|---|
| G + 1 Floor | 1260sq.ft - 1787sq.ft | 2233 sq.ft | 2.75Cr* |
| G+2 Floor | 1260sq.ft - 1787sq.ft | 2927 sq.ft | 3.5Cr* |
Moonlight Villa is an exclusive gated community of 47 thoughtfully des...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 705 | 6000 | 42L* |
| 850 | 6000 | 51L* |
| 1000 | 6000 | 60L* |
| 1150 | 6000 | 69L* |
| 1350 | 6000 | 81L* |
| 1580 | 6000 | 94L* |
Step into Vamanan Diamond City, a plotted development crafted by Vaman...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2BHK | 911 | 62L* |
| 3BHk | 1084 | 73.77L* |
Pragnya Edenverse is a premium 2 and 3 BHK residential apartment proje...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 770 | 1050 | 8L* |
| 1000 | 1050 | 10L* |
| 1250 | 1050 | 13L* |
| 1500 | 1050 | 15L* |
| 1750 | 1050 | 18L* |
| 2000 | 1050 | 21L* |
| 2400 | 1050 | 25L* |
VSS Mega Town Phase-4 Project is Offered by VSS Associates Housing and...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 751 | 4490 | 33.7L* |
| 989 | 4490 | 44.4L* |
| 1100 | 4490 | 49.3L* |
| 1469 | 4490 | 65.9L* |
| 1844 | 4490 | 82.7L* |
| 2093 | 4490 | 93.9L* |
| 2457 | 4490 | 1.1Cr* |
| 2978 | 4490 | 1.3Cr* |
| 3321 | 4490 | 1.49Cr |
| 4837 | 4490 | 2.17Cr* |
Propshell’s Park Origin is ideally located on NH4, the Chennai&n...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 1 &2 BHK | 443-998 | 28L* |
DTCP-approved Premium Villas in Sriperumbudur, near GlobeVille Townshi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L* |
| 900 | 2000 | 18L* |
| 1200 | 2000 | 24L* |
| 1600 | 2000 | 32L* |
| 1900 | 2000 | 38L* |
| 2100 | 2000 | 42L* |
| 2400 | 2000 | 48L* |
Introducing SND Royal Divine, an open land area for constructing your ...Read More
| 3BHK | BLOCK | PRICE |
|---|---|---|
| 1048 | A | 62L* |
| 1374 | A | 82L* |
| 1500 | A | 90L* |
| 1048 | B | 62L* |
| 1374 | B | 82L* |
| 1500 | B | 90L* |
The residential apartments are developed with 3 BHK units, offering co...Read More
| PLOT SIZE | PRICE |
|---|---|
| 12245 SQ.FT ONWARDS | 5Cr/ground |
G Square Sarovar located bang on Moolakadai High Road, Madhavaram. Its...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2BHK | 964-1121 | 77L*-79L* |
| 3BHk | 1354-1568 | 99L*-1.28Cr* |
| 4BHK | 1900 | 2.04Cr* |
Welcome to TVS Emerald Verde Vista- Luxury Living in Padur, Chennai Ex...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1750 | 10L* |
| 800 | 1750 | 14L |
| 1100 | 1750 | 19L* |
| 1400 | 1750 | 24L* |
| 1650 | 1750 | 28L* |
| 1850 | 1750 | 32L* |
| 2000 | 1750 | 35L |
Construct your dream villa in a fast developing residential area in Sr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1131 | 2999 | 33L* |
| 1250 | 2999 | 37L* |
| 1450 | 2999 | 43L* |
| 1600 | 2999 | 47L* |
| 1750 | 2999 | 52L* |
| 1973 | 2999 | 59L* |
A place where a serene environment meets convenient living. Give a tre...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 1BHK | 529-535 | SOLD OUT |
| 2BHK | 1008-1020 | 52L*-54L* |
Casagrand Aria – Our new apartment project at Tambaram,Near Mann...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.