| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3490 | 20.9L |
| 850 | 3490 | 29.6L |
| 1000 | 3490 | 34.9L |
| 1200 | 3490 | 41.8L |
| 1350 | 3490 | 47L* |
| 1500 | 3490 | 52.3L |
| 1800 | 3490 | 62.8L |
| 2000 | 3490 | 69.8L |
| 2400 | 3490 | 83.7L |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3490 | 20.9L |
| 850 | 3490 | 29.6L |
| 1000 | 3490 | 34.9L |
| 1200 | 3490 | 41.8L |
| 1350 | 3490 | 47L* |
| 1500 | 3490 | 52.3L |
| 1800 | 3490 | 62.8L |
| 2000 | 3490 | 69.8L |
| 2400 | 3490 | 83.7L |
Step into a world of timeless elegance with the grand launch of SHOBHА...Read More
| 3BHK | BLOCK | PRICE |
|---|---|---|
| 1048 | A | 62L* |
| 1374 | A | 82L* |
| 1500 | A | 90L* |
| 1048 | B | 62L* |
| 1374 | B | 82L* |
| 1500 | B | 90L* |
The residential apartments are developed with 3 BHK units, offering co...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 1BHK | 529-535 | SOLD OUT |
| 2BHK | 1008-1020 | 52L*-54L* |
Casagrand Aria – Our new apartment project at Tambaram,Near Mann...Read More
| SIZE | PRICE/SQ.FT | PLOT PRICE |
| 880 | 6300 | 55L* |
| 964 | 6300 | 60L* |
| 1001 | 6300 | 63L* |
| 1330 | 6300 | 83L* |
| 1703 | 6300 | 1.07CR |
| 2913 | 6300 | 1.83CR |
Welcome to VR Garden, developed by VR Foundations. Set in the calming ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 29L* |
| Plot | 1200 | 54L* |
| Plot | 1800 | 81L* |
Tambaram is the residential locality in Southern Chennai located adjac...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1016 | 38L* |
| Plot | 1185 | 43L* |
| Plot | 1220 | 46L* |
| Plot | 1472 | 55L* |
| Plot | 1900 | 72L* |
1.Site Name: Akan Avenue III&IV 2.Price: 3,799/- 3.Guide Line va...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 60L* |
| Plot | 1000 | 67L* |
| Plot | 1200 | 80L* |
| Plot | 1400 | 93L* |
| Plot | 1500 | 1Cr* |
Discover your dream home site in Tambaram! This prime locatio...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 36L* |
| Plot | 600 | 49L* |
| Plot | 800 | 65L* |
| Plot | 1000 | 81L* |
| Plot | 1577 | 1.29Cr* |
Build Your Dream Home in Tambaram Location: Tambaram, Chennai ...Read More
| Price | Sq.Ft | Price |
|---|---|---|
| Plot | 1016 | 38L* |
| Plot | 1155 | 43L* |
| Plot | 1472 | 55L* |
| Plot | 1220 | 46L* |
| Plot | 1900 | 72L* |
CMDA and RERA Approved Plots 80% Bank loan available ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 968 | 33L |
| Plot | 2640 | 92L |
CMDA Approved 200 mtr From Main Road On Bus Route Plot size: 880 to ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1677 | 1.60Cr |
| 3BHK | 2529 | 2.56Cr |
| 3BHK | 4105 | 4.90Cr |
| 3BHK | 4249 | 4.22Cr |
An environment of spirituality and Luxury for you. Living in Vilva ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1074 | 43L* |
| 2BHK | 1089 | 44L* |
| 3BHK | 1236 | 50L* |
| 3BHK | 1287 | 52L* |
| 3BHK | 1367 | 55L* |
| 3BHK | 1394 | 56L* |
| 3BHK | 1413 | 57L* |
| 3BHK | 1452 | 58L* |
| 3BHK | 1483 | 60L* |
Total units – 165 Stilt + 5 floors Best in class premium a...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 787 | 42L* |
| PLOT | 1280 | 69L* |
| PLOT | 1620 | 87L* |
| PLOT | 1800 | 97L* |
CMDA APPROVED READY TO MOVE VILLA PLOTS FOR SALE - * EAST TAMBARA...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1008 | 60L* |
| 2BHK | 1406 | 84L* |
| 2.5BHK | 1142 | 68L* |
| 3BHK | 1338 | 80L* |
Flats for Sale in Chennai, East Tambaram - VGK-SUMMER GARDE...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 886 | 39L |
| Plot | 1046 | 47L |
| Plot | 1189 | 53L |
CMDA Approved Villa plot Available @Tambaram EAST 80% Bank loan...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 607 | 33L |
| 2BHK | 632 | 34L |
| 2BHK | 668 | 36L |
| 3BHK | 708 | 38L |
| 3BHK | 746 | 40L |
| 3BHK | 800 | 43L |
Change your way of life at AKB Greenscape, embrace the one that comes ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 496 | 23L |
| Plot | 924 | 44L |
| Plot | 1583 | 75L |
| Plot | 1727 | 82L |
| Plot | 2168 | 1.04Cr |
| Plot | 2350 | 1.12Cr |
Essential Information Of AKB Solitaire An integrated township of 3.17 ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 903 | 49L |
| Plot | 1026 | 56L |
| Plot | 1474 | 81L |
| Plot | 1585 | 87L |
| Plot | 1937 | 1.6Cr |
Tambaram is one of the most significant areas in Chennai. This place i...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 654 | 16L |
| Plot | 781 | 19L |
| Plot | 828 | 20L |
| Plot | 962 | 24L |
| Plot | 1099 | 27L |
| Plot | 1120 | 28L |
| Plot | 1587 | 39L |
| Plot | 2013 | 50L |
| Plot | 2950 | 73L |
Tambaram West has evolved into a real estate hotbed due to the rapid g...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 969 | 27L |
| Plot | 1036 | 28L |
| Plot | 1234 | 34L |
| Plot | 1257 | 35L |
| Plot | 1313 | 36L |
Our plots, ranging from 969 sq.ft onwards, are approved by CMDA and ad...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 981 | 35L |
| Plot | 1300 | 46L |
Near The Lords’ International School Project in our successfu...Read More