RERA
Asking rate for flats in nearby localities on OMR, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Omr | 2 | Rs 1,000 | Rs 55L |
| Navalur | 3 | Rs 1,303 | Rs 50L |
| Kelambakkam | 3 | Rs 2,941 | Rs 16L |
| Thiruporur | 1 | Rs 4,148 | Rs 19L |
| Polachery | 1 | Rs 4,585 | Rs 39L |
| Siruseri | 4 | Rs 4,823 | Rs 30L |
| Karanai | 1 | Rs 5,165 | Rs 50L |
| Semmancheri | 2 | Rs 5,200 | Rs 48L |
| Thalambur | 1 | Rs 5,729 | Rs 55L |
| Sholinganallur | 6 | Rs 6,040 | Rs 43L |
| Padur | 1 | Rs 6,918 | Rs 44L |
| Ponmar | 1 | Rs 7,193 | Rs 87L |
Listed projects ask Rs 8,500 to Rs 14,014 per sq.ft, with prices from Rs 51L.
2 are CMDA approved and 0 are DTCP approved, of 3 listed in Perungudi.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Perungudi are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | OMR |
| Pincode | 600096 |
| Flats listed | 3 |
| Rate | Rs 8,500 - 14,014 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.