| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
Project type: Plot Location: Tharapakkam, Chennai. Total units :...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1243 | 87L* |
| 2BHK | 1243 | 86L* |
| 2BHK | 1234 | 88L* |
| 2BHK | 1165 | 83L* |
Located in the heart of Chennai city, in Manapakkam. TVS Emerald ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 2500 | 1.67Cr* |
| 4BHK | 2506 | 1.67Cr* |
| 3BHK | 2110 | 1.41Cr* |
| 3BHK | 2117 | 1.41Cr* |
Casagrand Majestica has been built to give its residents the most unpa...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 1.08Cr |
Emerald Enclave welcomes you with warmth and character with a collecti...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1250 | 77L |
Finding the perfect apartment in Porur, Manapakkam can be an...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L* |
| Plot | 1800 | 11L* |
| Plot | 2400 | 15L* |
Atchaya Avenue, Oragadam-Walajabad, located very close to the industri...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2 BHK | 1080 | 66L* |
| 2 BHK | 1185 | 73L* |
| 3 BHK | 1350 | 83L* |
| 2 BHK | 1500 | 92L* |
| 3 BHK | 1600 | 99L* |
| 2 BHK | 1700 | 1.05Cr* |
| 3 BHK | 1850 | 1.14Cr* |
| 4 BHK | 2300 | 1.42Cr* |
Finding the perfect apartment in Porur, Manapakkam can be an...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1080 | 66L |
| 2BHK | 1185 | 73L |
| 3BHK | 1250 | 77L |
| 3BHK | 1350 | 83L |
| 3BHK | 1600 | 99 |
| 3BHK | 1700 | 1.05Cr |
| 4BHK | 2300 | 1.42Cr |
Finding the perfect apartment in Porur, Manapakkam can be an...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L |
| Plot | 1027 | 47L |
| Plot | 1286 | 59L |
| Plot | 1520 | 70L |
| Plot | 1690 | 78L |
Situated in a prime location with easy access to major highways and am...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L* |
| Plot | 1027 | 47L* |
| Plot | 1286 | 59L* |
| Plot | 1690 | 78L* |
Introducing Value Realitty “Serasa Urbane“: Where Divine L...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L* |
| Plot | 1000 | 19L* |
| Plot | 1244 | 23L* |
| Plot | 1412 | 27L* |
| Plot | 1898 | 36L* |
Located Near Collector Office, New bus stand Our Villa Plots ...Read More
| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
APPROVED BUDGET PLOTS WALAJABAD Starting Rate Rs 1200/- per sqft ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1500 | 11L* |
| Plot | 2400 | 17L* |
| Plot | 3000 | 22L* |
| Plot | 3600 | 26L* |
| Plot | 4996 | 36L* |
ஏர்போர்ட் மெகா சிட்டி பரந்தூர் சென்னை 2-ஆம் விமான நிலையம் அருகில் ம...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1920 | 10L* |
| Plot | 2100 | 10L* |
| Plot | 2600 | 13L* |
| Plot | 3000 | 15L* |
| Plot | 6223 | 32L* |
சுமங்கலி நகர் - சென்னை லிமிட் முக்கியமான 16 வளர்ச்சி மதிப்பீடுகள் ம...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L* |
| Plot | 1006 | 45L* |
| Plot | 1209 | 55L* |
| Plot | 1405 | 63L* |
| Plot | 1690 | 76L* |
Corner Plots Available Sri Ramachandra Mahal Next Left La...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 1BHK | 554 | 31L* |
| 2BHK | 916 | 51L* |
| 3BHK | 1125 | 62L* |
1KM from Chrompet Bus Stand 1.5 KM from Pallavaram Bus Stand 4 KM fr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 505 | 4L |
| Plot | 700 | 6L |
| Plot | 900 | 8L |
| Plot | 1200 | 10L |
| Plot | 1500 | 13L |
Your Dream Plot Awaits in Sri Padmavathi Garden! A Serene Oasis in Kan...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 646 | 30L* |
| Plot | 1005 | 47L* |
| Plot | 1338 | 62L* |
| Plot | 1657 | 77L* |
Gerugambakkam, Porur Just 15 Minutes From Porur & DLF IT ParK) P...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 1019 | 35L* |
| PLOT | 1503 | 52L* |
Plan showing the proposed layout in s.no:912, and 923/7 (patta n...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 625 | 5L* |
| PLOT | 855 | 7L* |
| PLOT | 1200 | 10L* |
Jyothibasu Nagar near Padappai Gunduperumbedu village, sripe...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 600 | 3L* |
| PLOT | 1100 | 7L* |
| PLOT | 1690 | 10L* |
| PLOT | 3000 | 19L* |
| PLOT | 3412 | 22L* |
Sumangali Nagar Overview: The Sumangali Nagar located at Sirumai...Read More