| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 650 | 2999 | 19L* |
| 850 | 2999 | 25L* |
| 1200 | 2999 | 35L* |
| 1500 | 2999 | 44L* |
| 1900 | 2999 | 56L* |
| 2400 | 2999 | 71L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 650 | 2999 | 19L* |
| 850 | 2999 | 25L* |
| 1200 | 2999 | 35L* |
| 1500 | 2999 | 44L* |
| 1900 | 2999 | 56L* |
| 2400 | 2999 | 71L* |
Ashok Nandavanam, a well-known real estate developer in South India, h...Read More