| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L* |
| Plot | 1800 | 11L* |
| Plot | 2400 | 15L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L* |
| Plot | 1800 | 11L* |
| Plot | 2400 | 15L* |
Atchaya Avenue, Oragadam-Walajabad, located very close to the industri...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 4L* |
| Plot | 1000 | 8L* |
| Plot | 1800 | 14L* |
| Plot | 2400 | 19L* |
SSLF Launched new DTCP Approved Project ON Road (Proposed Maduranthaga...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1000 | 4L* |
| Plot | 1200 | 5L* |
| Plot | 1600 | 7L* |
| Plot | 2400 | 10L* |
SSLF Launched DTCP Approved Plots just Rs 2.7 lacs only (Limited Perio...Read More