| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 772 | 15L* |
| Plot | 1005 | 20L* |
| Plot | 1339 | 26L* |
| Plot | 1510 | 30L* |
| Plot | 2259 | 45L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 772 | 15L* |
| Plot | 1005 | 20L* |
| Plot | 1339 | 26L* |
| Plot | 1510 | 30L* |
| Plot | 2259 | 45L* |
Sqft Rate – 1999/- (DTCP & RERA Approved) (Plot size f...Read More