| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 590 | 11.8L |
| PLOT | 800 | 16L |
| PLOT | 1200 | 24L |
| PLOT | 1500 | 30L |
| PLOT | 2000 | 40L |
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3558 | 71L* |
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 590 | 11.8L |
| PLOT | 800 | 16L |
| PLOT | 1200 | 24L |
| PLOT | 1500 | 30L |
| PLOT | 2000 | 40L |
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3558 | 71L* |
Build your dream home in Pannur, one of Chennai’s fastest-growin...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 17.99L |
| PLOT | 1000 | 29.99L |
| PLOT | 1500 | 44.98L |
| PLOT | 2000 | 59.98L |
| PLOT | 2400 | 71.97L |
| PLOT | 2700 | 80.97L |
| PLOT | 3000 | 89.97L |
THE SAGA – Sriperumbudur is more than just a plotted development...Read More
| TYPE | PLOT SIZE | PLOT SIZE |
|---|---|---|
| PLOT | 600 | 14.94L |
| PLOT | 800 | 19.92L |
| PLOT | 1000 | 24.9L |
| PLOT | 1200 | 29.88L |
| PLOT | 1500 | 37.35L |
| PLOT | 1800 | 44.82L |
| PLOT | 2100 | 52.29L |
| PLOT | 2400 | 59.76L |
Arcadia Aerocity – Kanchipuram | 180 Acres Integrated Township* ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 751 | 4490 | 33.7L* |
| 989 | 4490 | 44.4L* |
| 1100 | 4490 | 49.3L* |
| 1469 | 4490 | 65.9L* |
| 1844 | 4490 | 82.7L* |
| 2093 | 4490 | 93.9L* |
| 2457 | 4490 | 1.1Cr* |
| 2978 | 4490 | 1.3Cr* |
| 3321 | 4490 | 1.49Cr |
| 4837 | 4490 | 2.17Cr* |
Propshell’s Park Origin is ideally located on NH4, the Chennai&n...Read More