CMDA
Sobha Arbor
Flats · Poonamallee · GTK Foundation
CMDA
Flats · Poonamallee · GTK Foundation
RERA
Flats · Poonamallee · SRI HARI DEVELOPERS
RERA
Flats · Poonamallee · Shriram Properties Pvt Ltd
RERA
Flats · Poonamallee · Saravana Foundation
Flats · Poonamallee · MUHIBA PROPERTIES
Asking rate for flats in nearby localities on Porur - Poonamallee, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Gerugambakkam | 1 | - | Rs 7 Cr |
| Kundrathur | 6 | Rs 4,500 | Rs 36L |
| Thirumazhisai | 3 | Rs 4,727 | Rs 15L |
| Porur | 3 | Rs 5,468 | Rs 66L |
| Poonamallee | 6 | Rs 5,750 | Rs 31.05L |
| Mangadu | 1 | Rs 5,834 | Rs 42L |
| Pudur | 1 | Rs 5,900 | Rs 53L |
| Vanagaram | 1 | Rs 6,100 | Rs 81L |
| Kovur | 1 | Rs 6,130 | Rs 45L |
| Manapakkam | 6 | Rs 6,199 | Rs 66L |
| Kattupakkam | 3 | Rs 6,666 | Rs 28L |
| Kulathur | 1 | Rs 6,749 | Rs 81L |
Listed projects ask Rs 5,750 to Rs 10,851 per sq.ft, with prices from Rs 31.05L.
1 are CMDA approved and 0 are DTCP approved, of 6 listed in Poonamallee.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Poonamallee are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | West Chennai |
| Corridor | Porur - Poonamallee |
| Pincode | 600056 |
| Flats listed | 6 |
| Rate | Rs 5,750 - 10,851 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.