| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1658 | 81L |
| Plot | 1866 | 91L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1658 | 81L |
| Plot | 1866 | 91L |
CMDA and RERA approved plots Plots are located at East tambaram put...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 923 | 4L |
| Plot | 1200 | 5L |
| Plot | 1444 | 6L |
| Plot | 1632 | 7L |
| Plot | 1900 | 8L |
| Plot | 2040 | 9L |
| Plot | 2100 | 9L |
| Plot | 2260 | 10L |
| Plot | 2415 | 10L |
| Plot | 3347 | 63L |
Athur village near by tholpedu Total plots : 83 Plots Available plot...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 3BHK | 1890 | 4.10Cr |
| 3BHK | 1968 | 4.27Cr |
| 4BHK | 2475 | 5.37Cr |
| 3.5BHK | 3429 | 7.44Cr |
| 3.5BHK | 3451 | 7.48Cr |
| 5BHK | 3739 | 8.11Cr |
| 5BHK | 3765 | 8.17Cr |
3,4,5 bhk homes penthouse ready to move in 4.10 Cr Onwards Stunn...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 11L* |
| Plot | 1000 | 19L* |
| Plot | 1500 | 28L* |
| Plot | 1579 | 30L* |
| Plot | 1750 | 33L* |
| Plot | 1844 | 35L* |
| Plot | 2444 | 46L* |
| Plot | 2776 | 52L* |
| Plot | 5091 | 96L* |
Total Plots: 176 plots Available Plots: 20 plots Sqft Starts Fro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1148 | 56L* |
| Plot | 2044 | 1.02Cr* |
Total 4 plots available Land 28*73= 2044 sq ft West facing. Land 25*...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1500-2600 | 37L* |
The property enjoys easy access to major transportation routes, school...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1312 | 68L* |
| Plot | 1564 | 81L* |
| Plot | 1624 | 84L* |
| Plot | 3903 | 2.02Cr* |
| Plot | 4121 | 2.14Cr* |
This prime residential land plot offers exceptional development potent...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plots | 1088 | 42L* |
| Plots | 1187 | 46L* |
Mannivakkam Project CMDA APPROVED. Price : 3,900/- Per Sq.Ft. *L...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1089 | 45L |
| Plot | 1145 | 48L |
| Plot | 1290 | 54L |
| Plot | 1301 | 54L |
| Plot | 1500 | 63L |
| Plot | 1656 | 69L |
| Plot | 1850 | 77L |
| Plot | 2468 | 1.03Cr |
Secured Villa Plots Vandalur, kelambakkam road Dtcp approved ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 760 | 36L |
| Plot | 900 | 43L |
| Plot | 1275 | 61L |
Proposed layout sketch showing the site in survey nos.105,106/1,106/4b...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 35L |
| Plot | 1000 | 47L |
| Plot | 1200 | 56L |
| Plot | 1500 | 70L |
| Plot | 1952 | 91L |
Madras City Properties per sq.ft offer price available . Don’t m...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 953 | 55L* |
| Plot | 1003 | 58L* |
| Plot | 1218 | 70L* |
| Plot | 1433 | 83L* |
Don’t Miss Out! This is your opportunity to invest in a brighte...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 508 | 25L* |
| Plot | 807 | 40L* |
| Plot | 1040 | 51L* |
| Plot | 1315 | 65L* |
| Plot | 2341 | 1.17Cr* |
Welcome to a world of endless possibilities at Staar Homes Serasa Sing...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 986 | 66L* |
| Plot | 1200 | 80L* |
| Plot | 1679 | 1.10Cr* |
| Plot | 2877 | 1.92L* |
This plots is located in Medavakkam, a rapidly developing area...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1326 | 96L* |
| Plot | 1779 | 1.29Cr* |
| Plot | 1559 | 1.13Cr* |
| Plot | 1955 | 1.42Cr* |
This land is located in Vengaivasal & RG nager , a rapidly develop...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 6L* |
| Plot | 1000 | 10L* |
| Plot | 1400 | 14L* |
| Plot | 1800 | 18L* |
| Plot | 2120 | 21L* |
5 minutes from Mahindra World City; Singa Perumal Koil DTCP &...Read More
Chennai South is one of the city's fastest-growing real estate regions, offering excellent connectivity, IT hubs, educational institutions, healthcare facilities, and strong appreciation potential. It is suitable for both end-users and investors.
You can find residential plots, apartments, flats, villas, independent houses, gated community homes, and premium residential projects across Chennai South.
Popular locations include Tambaram, Perungalathur, Vandalur, Guduvancheri, Medavakkam, Pallavaram, Sholinganallur, ECR, Kelambakkam, Siruseri, Chengalpattu, and Potheri.
Yes. ChennaiLand lists DTCP-approved plots, CMDA-approved developments, and RERA-registered residential projects, depending on the property and developer.
Yes. Chennai South offers a wide range of residential plots in rapidly developing areas with good infrastructure and investment potential.
Yes. The region features affordable, premium, and luxury apartments from reputed builders in well-connected neighbourhoods.
Many listed properties are eligible for home loans from leading banks and financial institutions, subject to the lender's approval criteria.
Yes. Chennai South offers a variety of affordable and mid-range housing options with excellent connectivity, making it a preferred choice for first-time buyers.
You can browse properties based on location, property type, budget, approvals, builder, and amenities to find a home or investment that matches your requirements.
ChennaiLand provides verified property listings from trusted builders, developers, and owners, helping buyers compare projects and connect directly with sellers for a smooth property search experience.