CMDARERA
Asking rate for houses and villas in nearby localities on OMR, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Kalavakkam | 1 | Rs 5,285 | Rs 76L |
| Kelambakkam | 1 | Rs 5,731 | Rs 1.72 Cr |
| Navalur | 1 | Rs 6,987 | Rs 1.04 Cr |
| Thalambur | 1 | Rs 7,273 | Rs 80L |
| Perungudi | 1 | Rs 7,762 | Rs 1.37 Cr |
| Sholinganallur | 1 | Rs 8,821 | Rs 1.16 Cr |
| Thoraipakkam | 1 | Rs 9,478 | Rs 1.27 Cr |
Layout approved by the Chennai Metropolitan Development Authority.
See CMDA houses and villasListed projects ask Rs 9,478 per sq.ft, with prices from Rs 1.27 Cr.
1 are CMDA approved and 0 are DTCP approved, of 1 listed in Thoraipakkam.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New houses and villas in Thoraipakkam are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | OMR |
| Pincode | 600097 |
| Houses and villas listed | 1 |
| Rate | Rs 9,478 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.