| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 770 | 1050 | 8L* |
| 1000 | 1050 | 10L* |
| 1250 | 1050 | 13L* |
| 1500 | 1050 | 15L* |
| 1750 | 1050 | 18L* |
| 2000 | 1050 | 21L* |
| 2400 | 1050 | 25L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 770 | 1050 | 8L* |
| 1000 | 1050 | 10L* |
| 1250 | 1050 | 13L* |
| 1500 | 1050 | 15L* |
| 1750 | 1050 | 18L* |
| 2000 | 1050 | 21L* |
| 2400 | 1050 | 25L* |
VSS Mega Town Phase-4 Project is Offered by VSS Associates Housing and Propertie...Read More