CMDARERA
Asking rate for flats in nearby localities on Porur - Poonamallee, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Gerugambakkam | 1 | - | Rs 7 Cr |
| Kundrathur | 6 | Rs 4,442 | Rs 36L |
| Thirumazhisai | 1 | Rs 4,727 | Rs 75.5L |
| Porur | 3 | Rs 5,468 | Rs 66L |
| Poonamallee | 5 | Rs 5,613 | Rs 31.05L |
| Mangadu | 1 | Rs 5,669 | Rs 42L |
| Pudur | 1 | Rs 5,889 | Rs 53L |
| Kovur | 1 | Rs 5,995 | Rs 45L |
| Vanagaram | 1 | Rs 6,031 | Rs 81L |
| Manapakkam | 6 | Rs 6,111 | Rs 66L |
| Kattupakkam | 3 | Rs 6,579 | Rs 28L |
| Kulathur | 1 | Rs 6,733 | Rs 81L |
Listed projects ask Rs 5,889 per sq.ft, with prices from Rs 53L.
1 are CMDA approved and 0 are DTCP approved, of 1 listed in Pudur.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Pudur are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | West Chennai |
| Corridor | Porur - Poonamallee |
| Pincode | 600053 |
| Flats listed | 1 |
| Rate | Rs 5,889 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.