| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33L* |
| 897 | 4200 | 37L* |
| 960 | 4200 | 40L* |
| 1030 | 4200 | 43L* |
| 1495 | 4200 | 62L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33L* |
| 897 | 4200 | 37L* |
| 960 | 4200 | 40L* |
| 1030 | 4200 | 43L* |
| 1495 | 4200 | 62L* |
Gardenia is a gated community plot development located in Soranje...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33.6L |
| 897 | 4200 | 37.6L |
| 960 | 4200 | 40.3L |
| 1030 | 4200 | 43.2L |
| 1495 | 4200 | 62.7L |
Gardenia is a gated community plot development located in Soranje...Read More