| Type | Sq.ft | Price |
|---|---|---|
| Plot | 720 | 21L |
| Plot | 850 | 25L |
| Plot | 1000 | 29L |
| Plot | 1150 | 33L |
| Plot | 1300 | 38L |
| Plot | 1450 | 42L |
| Plot | 1600 | 47L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 720 | 21L |
| Plot | 850 | 25L |
| Plot | 1000 | 29L |
| Plot | 1150 | 33L |
| Plot | 1300 | 38L |
| Plot | 1450 | 42L |
| Plot | 1600 | 47L |
Sri krish housing properties site name mangala city @Avadi Availabl...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 12L |
| Plot | 900 | 16L |
| Plot | 1050 | 18L |
| Plot | 1350 | 24L |
| Plot | 1450 | 26L |
| Plot | 1650 | 29L |
| Plot | 1850 | 33L |
| Plot | 2000 | 36L |
| Plot | 2200 | 39L |
| Plot | 2700 | 48L |
Sri Bhagya Homes proudly presents Sri Balaji Nagar DTCP RERA appoved ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 10,000 | 1.80Cr |
| Plot | 15,000 | 2.70Cr |
| Plot | 20,000 | 3.60Cr |
| Plot | 25,000 | 4.50Cr |
| Plot | 30,000 | 5.40Cr |
North Chennai’s Largest CMDA & RERA Approved Industrial Lay...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 750 | 22L |
| Plot | 900 | 27L |
| Plot | 1050 | 31L |
| Plot | 1300 | 39L |
| Plot | 1500 | 45L |
| Plot | 1700 | 51 L |
| Plot | 2000 | 60 L |
| Plot | 2200 | 66 L |
| Plot | 2400 | 72 L |
FOCUS HOUSING & PROPERTIES Sri Kanniamman Nagar Redhills. &...Read More
| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
APPROVED BUDGET PLOTS WALAJABAD Starting Rate Rs 1200/- per sqft ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2500 | 49L* |
| Plot | 600 | 11L* |
| Plot | 2225 | 44L* |
| Plot | 1500 | 29L* |
| Plot | 1725 | 34L* |
DTCP & RERA APPROVED PLOTS Starting Rate Rs.1999/- per sqft Plo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1500 | 11L* |
| Plot | 2400 | 17L* |
| Plot | 3000 | 22L* |
| Plot | 3600 | 26L* |
| Plot | 4996 | 36L* |
ஏர்போர்ட் மெகா சிட்டி பரந்தூர் சென்னை 2-ஆம் விமான நிலையம் அருகில் ம...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1920 | 10L* |
| Plot | 2100 | 10L* |
| Plot | 2600 | 13L* |
| Plot | 3000 | 15L* |
| Plot | 6223 | 32L* |
சுமங்கலி நகர் - சென்னை லிமிட் முக்கியமான 16 வளர்ச்சி மதிப்பீடுகள் ம...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 11L* |
| Plot | 1142 | 10L |
| Plot | 1480 | 14L* |
| Plot | 1376 | 13L* |
| Plot | 1665 | 15L* |
Adiyogi “kanchi padmavathi garden”-15 acres gated township...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 7L* |
| Plot | 1500 | 15L* |
| Plot | 1700 | 11L* |
| Plot | 1950 | 12L* |
| Plot | 2400 | 15L* |
15-acre park within the layout Entrance arch with gate Clean gro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 941 | 14L |
| Plot | 1200 | 18L |
| Plot | 2600 | 36L |
CMDA and RERA approved Rate: Rs.1500/- per Sq.Ft., Negotiable In res...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 25L |
| Plot | 813 | 31L |
| Plot | 1107 | 43L |
| Plot | 1259 | 48L |
Rate per sqft – Rs.3888/- G.Value – 2500/- Registrat...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 4L |
| Plot | 750 | 5L |
சென்னை – கூடுவாஞ்சேரி – வீட்டுமனைகள்… DTCP &...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 7L |
| Plot | 2000 | 19L |
INVEST IN RAPIDLY APPRECIATING VILLA PLOT@ MADURANTHAGAM 1. DT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 15L* |
| Plot | 1800 | 15L* |
| Plot | 2000 | 15L* |
| Plot | 2600 | 15L* |
| Plot | 3000 | 15L* |
Narpavi Properties Presenting Ready to build premium Villa plots in EC...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 36L* |
| Plot | 600 | 49L* |
| Plot | 800 | 65L* |
| Plot | 1000 | 81L* |
| Plot | 1577 | 1.29Cr* |
Build Your Dream Home in Tambaram Location: Tambaram, Chennai ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 12L |
| Plot | 900 | 16L |
| Plot | 1200 | 21L |
| Plot | 1400 | 25L |
| Plot | 1600 | 28L |
| Plot | 1800 | 32L |
| Plot | 2000 | 36L |
DTCP RERA appoved project in Mahindra World City. Total plots : 75 &...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 24L* |
| Plot | 600 | 33L* |
| Plot | 800 | 44L* |
| Plot | 1000 | 55L* |
| Plot | 1577 | 86L* |
Within the SSM Nagar township CMDA & RERA APPROVED ...Read More