| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1056 |
12L |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 25L* |
| PLOT | 900 | 28L* |
| PLOT | 1000 | 32L* |
| PLOT | 1200 | 38L* |
Avadi Next Nemilicherry Just 400 Meters from the Railway Station&nb...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 53L* |
| Plot | 1000 | 58L* |
| Plot | 1200 | 70L* |
| Plot | 1300 | 76L* |
| Plot | 1500 | 88L* |
Ambattur Next Thirumulaivoil Fully Gated Community CMDA & ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 872 | 31L* |
| Plot | 1069 | 38L* |
| Plot | 1106 | 39L* |
| Plot | 1252 | 45L* |
| Plot | 1332 | 47L* |
CMDA & RERA Approved 80% Bank Loan Facility Our Banking Partners...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1127 | 46L |
| Plot | 1659 | 68L |
| Plot | 1864 | 77L |
️On road property ️Cmda & rera ️80% Bank Loan Available ️Fully ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 621 | 23L* |
| Plot | 1200 | 45L* |
| Plot | 1471 | 55L* |
| Plot | 1645 | 62L* |
| Plot | 2255 | 85L* |
Premium plots & custom villas 21 lakhs onwards DTCP & RERA a...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 960 | 43L |
| Plot | 1520 | 69L |
Serasa urbane @ kundrathur walking distance @ kundrathur murugan temp...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 886 | 33L* |
| Plot | 1242 | 46L* |
| Plot | 1806 | 67L* |
| Plot | 2336 | 87L* |
| Plot | 3190 | 1.19Cr* |
Commercial plots starting @ rs . 57.30 lacs onwards Villa Plots Start...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1016 | 38L |
| Plot | 1472 | 55L |
CMDA & RERA Approved 100 mtr From Main Road On Bus Route Plot si...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 1.39Cr* |
| Plot | 1644 | 1.15Cr* |
| Plot | 3759 | 2.63Cr* |
| Plot | 5271 | 3.68Cr* |
| Plot | 4239 | 2.96Cr* |
| Commercial Plot | 5200 | 4.15Cr* |
| Commercial Plot | 4000 | 3.19Cr* |
| Commercial Plot | 3000 | 2.39Cr* |
| Commercial Plot | 2000 | 1.59Cr* |
| Commercial Plot | 1000 | 79L* |
CMDA & RERA Approved Total Extent: 12.5 Acres ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 968 | 33L |
| Plot | 2640 | 92L |
CMDA Approved 200 mtr From Main Road On Bus Route Plot size: 880 to ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 800 | 9L |
| Plot | 1000 | 11L |
| Plot | 2400 | 28L |
Karanodai, Redhills Jaganadhapuram 1190 per sq Bank loan available ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 8L* |
| Plot | 1800 | 12L* |
| Plot | 2400 | 16L* |
45 km from koyambedu 20 mts drive from tirunindravur 10 ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 445 | 24L* |
| PLOT | 600 | 33L* |
| PLOT | 800 | 44L* |
| PLOT | 1000 | 55L* |
| PLOT | 1577 | 86L* |
Merloam Estates Easton Enclave @ Nedungundram, Perung...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 27L |
| Plot | 1275 | 57L |
| Plot | 1575 | 70L |
| Plot | 2403 | 1.24Cr |
| Plot | 2433 | 1.09Cr |
| Plot | 4833 | 2.51Cr |
Vengambakkam @ East Tambaram . Rs.4500 Per Sqft. 7Km From Tambar...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 1200 | 4L |
| Plot | 1795 | 7L |
Superb plots wise great investment at vivekananda nagar,m...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 855 | 29L* |
| Plot | 1000 | 35L* |
| Plot | 1293 | 45L* |
| Plot | 1583 | 55L* |
OMR( kelambakam) THAIYUR Pre-launching Price Rs.3500/per sqr....Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 840 | 7L |
| Plot | 990 | 9L |
| Plot | 2100 | 19L |
Surrounded by house Nearly 8 to 10 houses inside the layout ...Read More