| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 787 | 37L |
| Plot | 1081 | 51L |
| Plot | 1418 | 67L |
| Plot | 1726 | 81L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 787 | 37L |
| Plot | 1081 | 51L |
| Plot | 1418 | 67L |
| Plot | 1726 | 81L |
( DTCP APPROVED & RERA APPROVED ) Price: 4750/-Sq.ft Land Area...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 474 | 3L |
| Plot | 1588 | 11L |
Dtcp rera approved plots green meadows gated community project Asia&r...Read More
| Plot | Sq.Ft | Price |
|---|---|---|
| Plot | 795 | 32L |
| Plot | 1369 | 56L |
| Plot | 1508 | 61L |
| Plot | 1727 | 70L |
Discover the ultimate blend of serenity and sophistication at Value Re...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 12L* |
| Plot | 1430 | 28L* |
| Plot | 1870 | 37L* |
| Plot | 2000 | 40L* |
Krish Mother Land is a residential plot by Krish Housing And Propertie...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 867 | 36.40L |
| Plot | 1200 | 50.38L |
Tambaram New site AGARAMTHEN PREMIUM VILLA PLOTS Villa plots for s...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 787 | 37L* |
| Plot | 1081 | 51L* |
| Plot | 1418 | 67L* |
| Plot | 1726 | 81L* |
Price: 4750/-Sq.ft Land Area : 600 to 2400 sqft Gated Community Wel...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 924 | 38L* |
| Plot | 957 | 39L* |
| Plot | 1146 | 47L* |
| Plot | 1659 | 68L* |
| Plot | 1864 | 77L* |
The Madras Avenue is a well-developed residential layout developed by ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 22.50L |
| Plot | 1750 | 52.50L |
Commercial Land for sale in Chennai, ECR This is approved land is l...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2500 | 75L |
| Plot | 2750 | 82.50L |
Commercial Land for sale in Chennai, ECR This is approved land is l...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 16L |
| Plot | 868 | 27L |
| Plot | 1334 | 41L |
| Plot | 1863 | 58L |
| Plot | 2400 | 75L |
PRICE : 3132/Sq. Ft TOTAL : 10 Acres Minimum sqft: 540 Maximum sqft...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 6L* |
| Plot | 1000 | 10L* |
| Plot | 1400 | 14L* |
| Plot | 1600 | 16L* |
| Plot | 1900 | 19L* |
| Plot | 2690 | 28L |
Launching Offer Price 40 feet road – 1050/- Per Sqft 33 f...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 864 | 40.17L |
| Plot | 1129 | 52.49L |
| Plot | 1257 | 58.45L |
| Plot | 1520 | 70.68L |
Introducing Value Realitty “Serasa Urbane”: Where Divine L...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 674 | 8 L |
| Plot | 960 | 11L |
| Plot | 1157 | 13L |
| Plot | 1953 | 23L |
| Plot | 2722 | 32L |
| Plot | 3349 | 40L |
Wright Om Sakthi Avenue in Melmaruvathur, Chennai South is a ready-to-...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 14.10L |
| Plot | 1760 | 41.36L |
| Plot | 2400 | 56.40L |
Villa Belvedere Plot for sale in Oragadam, Chennai has World class inf...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 9L |
| Plot | 1850 | 30L |
| Plot | 3000 | 49L |
This ready to move in project has an artistic savour of marvellous str...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 618 | 16L |
| Plot | 1285 | 33L |
| Plot | 2051 | 53L |
| Plot | 2400 | 62L |
Price: 2599/-Sq.ft Land area : 600 to 2400 sqft Gated Community Wel...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 886 | 39L |
| Plot | 1046 | 47L |
| Plot | 1189 | 53L |
CMDA Approved Villa plot Available @Tambaram EAST 80% Bank loan...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 800 | 20L* |
| Plot | 1507 | 37L* |
Mambakkam, a region that is much suitable for residential settlements ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 829 | 34L* |
| Plot | 1260 | 52L* |
| Plot | 1560 | 65L* |
| Plot | 1740 | 73L* |
| Plot | 1990 | 83L* |
| Plot | 2200 | 92L* |
| Plot | 3190 | 1.33Cr* |
Project within in the DABC DTCP & RERA APPROVED Total exten...Read More