| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 675 | 4L* |
| PLOT | 1200 | 7L* |
| PLOT | 2400 | 14L* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 675 | 4L* |
| PLOT | 1200 | 7L* |
| PLOT | 2400 | 14L* |
Park Town, a 181-Acre Plotted Layout Close to TN Knowledge City in Tir...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 500 | 6L |
| Plot | 1995 | 25L |
| Plot | 2334 | 30L |
| Plot | 3150 | 40L |
Chengalpattu to Parandur (New Airport) Highway 500 Mts Walajabad Ra...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 675 | 4L* |
| Plot | 1200 | 7L* |
| Plot | 2400 | 14L* |
Park Town, a 181-Acre Plotted Layout Close to TN Knowledge City in Tir...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 796 | 41L |
| Plot | 812 | 66L |
| Plot | 813 | 95L |
| Plot | 2069 | 1.07Cr |
Jeppiar University – 3.5 kms Ottiyambakkam Main Road – 20...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 863 | 38L |
| Plot | 4480 | 63L |
Jun’24 – Possession Start Date Under Construction &ndas...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 28.31L |
| Plot | 1100 | 43.98L |
| Plot | 1396 | 55.82L |
Sathyam Magic Meadows – INDEPENDENT VILLAS & VILLA PLOTS IN...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 663 | 8L* |
| PLOT | 1100 | 14L* |
| PLOT | 2145 | 27L* |
OMR I5 City Premium Residential Plots @ OMR – Thiruporur,...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 787 | 42L* |
| PLOT | 1280 | 69L* |
| PLOT | 1620 | 87L* |
| PLOT | 1800 | 97L* |
CMDA APPROVED READY TO MOVE VILLA PLOTS FOR SALE - * EAST TAMBARA...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 1430 | 28.60L |
| Plot | 1870 | 37.40L |
| Plot | 2000 | 40L |
Krish Mother Land By KRISH HOUSING AND PROPERTIES Guduvanchery, Chen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1180 | 35L |
| Plot | 1860 | 55L |
| Plot | 2400 | 72L |
Krish Housing offers DTCP and RERA approved plots | Lifestyle Apartmen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 752 | 9.77L |
| Plot | 1330 | 17.29L |
| Plot | 1845 | 23.98L |
SRI KRISHNA NAGAR RESIDENTIAL PLOT 🔰Location- Palur (Chengalpattu t...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 788 | 9L |
| Plot | 1560 | 19L |
Thirumal Housing and Properties presents a land named Chendur Enclave....Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 690 | 16L |
| Plot | 1348 | 32L |
| Plot | 1705 | 40L |
Ar garden is located in guduvanchery kayarambedu, one of the fast deve...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 787 | 43L |
| Plot | 1291 | 71L |
| Plot | 1521 | 83L |
Easton Enclave in Perungalathur: Experience Opulence in Residential Pl...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 3.55L |
| Plot | 1105 | 6.07L |
| Plot | 1862 | 10.24L |
| Plot | 2466 | 13.56L |
Park Town, a 181-Acre Plotted Layout Close to TN Knowledge City in Tir...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 8L |
| Plot | 1249 | 12L |
| Plot | 1346 | 26L |
| Plot | 1626 | 32L |
Thirumal Sri Vari Nagar is a residential plot by Thirumal Housing And ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 620 | 24.18L |
| Plot | 1200 | 46.80L |
| Plot | 2100 | 81.90L |
Aztec is an exceptional residdential encalve where luxury, tranquilty,...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 990 | 26L |
| Plot | 1385 | 36L |
| Plot | 1575 | 41L |
| Plot | 2325 | 61L |
Thirumal Star City is a residential plot by Thirumal Housing And Prope...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 955 | 25L |
| Plot | 1890 | 50L |
| Plot | 2370 | 63L |
| Plot | 2810 | 75L |
| Plot | 3000 | 80L |
Oragadam PHASE 3 955 to 3000 Sq.ft 25 TO 75 L Rs.2,687* Sq.ft Faci...Read More