| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 800 | 600 | 4.8L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1700 | 600 | 10.2L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 800 | 600 | 4.8L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1700 | 600 | 10.2L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
ZAN CITY PHASE-1, வடகொட்டிப்பாக்கம், மரக்காணம் ப்ளாட் விலை: ர...Read More
| LAND SIZE | LAND PRICE |
|---|---|
| 5000 sq.ft | 27.5L* |
| 10000 sq.ft | 55L |
Merloam Aadhira Sandalwood Farms: Embark on your personalized piece of...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L |
| 800 | 1100 | 8.8L |
| 1000 | 1100 | 11L |
| 1200 | 1100 | 13.2L |
| 1500 | 1100 | 16.5L |
| 1700 | 1100 | 18.7L |
| 1900 | 1100 | 20.9L |
| 2100 | 1100 | 23.1L |
| 2400 | 1100 | 26.4L |
Located near the upcoming Parandhur Greenfield Airport, Vision’s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 800 | 2200 | 17L* |
| 1000 | 2200 | 22L* |
| 1200 | 2200 | 26L* |
| 1500 | 2200 | 33L |
| 1700 | 2200 | 37L* |
| 2000 | 2200 | 44L |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT RICE |
|---|---|---|
| 600 | 5500 | 33L |
| 800 | 5500 | 44L |
| 1000 | 5500 | 55L |
| 1200 | 5500 | 66L |
| 1500 | 5500 | 82.5L |
| 1700 | 5500 | 93.5L |
Where connectivity meets appreciation 🚀 Plots at Nasarathpet, Near Po...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3228sq.ft | 1.04Cr* |
3228 Sqft land for sale @ Tiruvallur District, Tiruvallur Taluk,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1200 | 6L |
| 628 | 1200 | 7.53L* |
| 729 | 1200 | 8.74L* |
| 1040 | 1200 | 12.4L* |
| 1080 | 1200 | 12.9L* |
| 1181 | 1200 | 14L |
| 1350 | 1200 | 16L* |
| 1413 | 1200 | 16.9L* |
Sri Thangam Housing presents Sri Bramma Shakthi Avenue at acharap...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
ZAN CITY PHASE-1, வடகொட்டிப்பாக்கம், மரக்காணம் ப்ளாட் விலை: ர...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1699 | 10L* |
| 800 | 1699 | 13.5L* |
| 1000 | 1699 | 16.9L* |
| 1200 | 1699 | 20.3L* |
| 1400 | 1699 | 23.7L* |
| 1600 | 1699 | 27L* |
| 1800 | 1699 | 30.5L* |
| 2100 | 1699 | 35.6L* |
| 2400 | 1699 | 40.7L* |
Spread over an area of 27.65 acres, Merloam Garuda Thirukalukundram, C...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200 | 9.58L* |
| 1800 | 14.3L* |
| 2400 | 19.17L* |
Park town is a 181-acre premium plotted layout in Vengal, near Thamara...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 5200 SQ.FT | 2.25Cr* |
Premium plot of 5200 Sq.ft for sale, Just opposite to Hindu college ra...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 2500 | 20L |
| 1200 | 2500 | 30L |
| 1500 | 2500 | 37.5L |
| 1800 | 2500 | 45L |
| 602000 | 2500 | 50L |
Premium plots sale 📍 SUMANGALI Plus @Red Hills – Karanodai இன...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 733 | 4500 | 32.9L |
| 800 | 4500 | 36L |
| 900 | 4500 | 40.5L |
| 1000 | 4500 | 45L |
| 1313 | 4500 | 59L* |
SERASA GOLDEN GATEWAY Premium Plots | Ayalcheri, Avadi CMDA &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 454 | 2200 | 9.98L |
| 700 | 2200 | 15.4L |
| 900 | 2200 | 19.8L |
| 1100 | 2200 | 24.2L |
| 1350 | 2200 | 29.7L |
| 1500 | 2200 | 33L |
| 1800 | 2200 | 39.6L |
| 2093 | 2200 | 46L |
💐REDHILLS janappanchatram Near 📍 DTCP Approved Villa Plots @ Jagana...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 2100 sq.ft | 1.47Cr* |
MMDA Approved Plot for sale at Sithalapakkam village, Maheshwar N...Read More
| PLOT SIZE (SQ.FT) | PLOT PRICE |
|---|---|
| 3560 | 1.31Cr* |
| 4000 | 1.48Cr* |
| 4897 | 1.81cR* |
Patta land for sale in Kovalam ECR, suitable for RESORT 500 meters ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3666 SQ.FT | 1.46Cr* |
| 3709 SQ.FT | 1.48Cr* |
Premium Patta land sale at OMR Available plot sizes: 3666 Sq.ft and...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1800 sq.ft | 2.7Cr* |
Nolambur Sub-Register Office Opp.side Road, Beyond Baba Tample West ,3...Read More
| PLOR SIZE | PLOT PRICE |
|---|---|
| 1800 sq.ft | 21.L* |
1800 sq.ft DTCP RERA Approved plot for sale at Ichapur/Thiruthani.Nr. ...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.